Industrie - Biotechnologie & Medikamente


Aktie index MK Wochen
Halozyme NASDAQ Composite M 5 6 6.54 2
Orion Euro Stoxx 600 L 3 8 13.14 2
Abbott Laboratories NASDAQ Composite L 3 8 3.69 8
Catalyst Pharmaceuticals NASDAQ Composite S 4 4 29.29 32
Johnson & Johnson Dow Jones L 2 6 4 13
Amneal Pharma A NYSE Composite S 2 5 0.87 11
Corcept NASDAQ Composite M 2 7 31.24 8
USANA Health Sciences NASDAQ Composite S 2 5 13.74 7
Sanofi ADR NYSE Composite L 2 2 2.56 7
Alkermes Plc NASDAQ Composite M 2 6 1.94 24
Simply Good Foods NASDAQ Composite M 1 4 2.27 11
Pfizer S&P 500 L 1 6 2.47 6
Ligand NASDAQ Composite S 1 5 2.91 11
Biogen NASDAQ 100 L 1 6 5.39 32
Grifols ADR NASDAQ Composite M 1 6 1.58 11
Jazz Pharma NASDAQ Composite L 1 5 3.17 2
Dr Reddys Labs NYSE Composite L 0 6 - 11
Novo Nordisk OMXC 20 L 0 4 10.28 30
ICON PLC NASDAQ Composite L 0 5 6.75 11
Regeneron Pharmaceuticals NASDAQ 100 L 0 4 9.51 26
Sumitomo Dainippon Pharma Nikkei 225 S 0 6 1.9 32
Vertex Pharmaceuticals NASDAQ 100 L 0 6 12.81 19
Iqvia S&P 500 L 0 5 1.58 11
Mayne Pharma ASX 200 S 0 1 0.6 11
AstraZeneca ADR NYSE Composite L 0 7 2.35 11
Novo Nordisk ADR NYSE Composite L 0 6 11.42 11
Charles River Laboratories S&P 500 L 0 7 3.31 11
AbbVie S&P 500 L -1 6 2.04 32
Perrigo Company S&P 500 M -1 6 1.21 32
Zoetis S&P 500 L -1 6 6.81 23
Grifols IBEX 35 M -1 6 1.57 32
Eli Lilly S&P 500 L -1 6 3.12 27
ACADIA NASDAQ Composite M -1 3 29.83 32
Ironwood NASDAQ Composite S -1 7 -0.02 11
Incyte NASDAQ 100 L -1 2 13.18 10
Teva ADR NASDAQ Composite L -2 6 0.31 7
Bristol-Meyers Squibb S&P 500 L -2 7 3.91 11
BB Biotech SMIM M -2 4 - 32
Dynavax NASDAQ Composite S -2 6 -4.73 32
Galapagos Euro Stoxx 600 S -2 7 - 32
Knight Therapeutics Inc TSX S -2 5 1.64 11
Kyowa Hakko Kogyo Nikkei 225 L -2 4 11.05 32
Cardinal Health S&P 500 L -3 5 4.15 32
Daiichi Sankyo Nikkei 225 L -3 7 7.09 32
Evotec MDAX M -3 4 3.47 314
MannKind NASDAQ Composite S -3 2 -40.2 11
Biomarin Pharmaceutical NASDAQ Composite L -3 5 4.33 32
Qiagen DAX L -3 7 3.19 136
Sarepta NASDAQ Composite L -3 4 3 11
McKesson S&P 500 L -3 5 4.42 32
Cerus NASDAQ Composite S -3 6 0.02 32
Lexicon NASDAQ Composite S -4 1 -11.15 11
BioCryst NASDAQ Composite M -4 5 -3.55 32
Emergent Biosolutions NYSE Composite S -4 7 3.83 11
Vericel Corp Ord NASDAQ Composite S -4 5 12.98 11
Insmed NASDAQ Composite M -4 5 1.64 11
Burcon Nutrascience Corp NASDAQ Composite S -4 1 4.89 32
Swedish Orphan Biovitrum Euro Stoxx 600 L -4 5 1.73 23
Anika NASDAQ Composite S -4 3 3.74 32
Canopy Growth TSX L -4 2 2.66 11
Eisai Nikkei 225 L -4 8 6.97 32
Female Health NASDAQ Composite S -5 5 3.2 32
Geron NASDAQ Composite S -5 1 8.51 11
Cytokinetics Inc NASDAQ Composite M -5 2 -3.72 32
Biontech SE NASDAQ Composite L -5 - - 6
EXACT Sciences NASDAQ Composite L -6 4 5.52 32
Avadel Pharma NASDAQ Composite S -6 4 0.97 32
Compugen Ltd NASDAQ Composite S -6 2 44.6 32
Amicus NASDAQ Composite M -6 4 5.44 32
Arcus Biosciences NYSE Composite S -6 3 14.91 11
Formycon Scale S -6 2 34.32 32
Ionis Pharma NASDAQ Composite M -6 4 3.31 11
Alnylam NASDAQ Composite L -7 4 3.07 32
Arrowhead Pharma NASDAQ Composite M -8 1 63.78 32