Industrie - Baudienstleistungen


Aktie index MK Wochen
Daiwa House Industry Nikkei 225 L 5 3 2.12 10
Argan NYSE Composite S 5 5 3.14 2
Bilfinger SDAX S 5 4 1.44 4
Stockland Corp ASX 200 L 3 2 0.34 3
Bouygues NEU CAC 40 L 3 6 1.18 1
D.R. Horton S&P 500 L 3 3 4.63 5
Vinci CAC 40 L 3 1 0.36 6
PulteGroup S&P 500 L 3 6 3.47 7
Forestar NYSE Composite S 4 3 1.88 10
M/I Homes NYSE Composite S 4 3 4.47 10
Green Brick Partners Inc NASDAQ Composite S 4 4 5.46 5
Energiekontor CDAX S 3 1 0.76 31
Meritage NYSE Composite M 3 4 5.62 10
Toll Brothers NYSE Composite M 3 5 3.45 6
Great Lakes Dredge&Dock NASDAQ Composite S 3 7 2.08 10
Haseko Nikkei 225 M 3 3 3.21 6
NCC Euro Stoxx 600 S 3 7 2.35 9
Henderson Land Hang Seng L 2 2 0.87 2
TRI Pointe Homes NYSE Composite S 2 8 2.82 6
Kajima Nikkei 225 L 2 4 1.83 9
Taylor Morn Home NYSE Composite M 2 4 2.46 5
Swire Pacific NEU Hang Seng L 2 1 0.26 1
Century Communities NYSE Composite S 2 5 4.29 10
Tecnicas Reunidas Euro Stoxx 600 S 2 5 1.19 31
International NV NYSE Composite S 2 4 1.07 10
Lennar S&P 500 L 2 7 2.79 3
China Resources Land Hang Seng L 2 2 0.42 7
NVR S&P 500 L 2 6 10.51 10
Quanex Building Products NYSE Composite S 1 4 4.53 6
Granite Construction NYSE Composite S 1 3 2.12 10
Tokyu Fudosan Nikkei 225 M 1 3 0.85 31
Installed Building NYSE Composite M 1 7 3.8 10
China Overseas NEU Hang Seng L 1 1 0.89 1
Sekisui House Nikkei 225 L 1 3 - 7
Hochtief SDAX M 1 5 1.47 110
Topbuild Corp NYSE Composite M 1 7 3.26 6
Shimizu Nikkei 225 M 1 4 2 31
KB Home NYSE Composite S 1 3 4.04 10
Taisei Nikkei 225 L 0 4 2.39 31
Arbor NYSE Composite M 0 2 - 10
Atlas Arteria ASX 200 M 0 2 1.57 10
Skanska Euro Stoxx 600 L 0 5 9.08 31
Downer EDI ASX 200 S 0 1 0.4 10
Fluor S&P 500 M 0 3 2.45 31
Stantec TSX L 0 5 2.82 10
Mistras NYSE Composite S 0 5 1.06 10
SHK Properties Hang Seng L -1 1 1.9 4
COMSYS Nikkei 225 S -1 2 4.23 31
Spie Euro Stoxx 600 M -1 3 0.89 31
OBAYASHI Nikkei 225 L -1 4 1.89 31
Mirvac ASX 200 M -1 2 1.23 10
KBR NYSE Composite L -2 5 2.23 10
Dycom Industries NYSE Composite M -2 6 3.76 10
3U Holding CDAX S -2 7 2.14 31
Ameresco NYSE Composite M -2 3 2.22 10
Aecon TSX S -3 4 1.92 10
Noratis Scale S -3 2 1.59 31
JM Euro Stoxx 600 S -3 2 11.47 31
JGC Nikkei 225 S -4 5 2.76 31
Quanta Services S&P 500 L -4 3 3.11 31
Lend Lease ASX 200 M -4 1 0.63 10
Aecom Technology NYSE Composite L -4 5 1.79 10