Stock | MC | Total | Weeks |
---|---|---|---|
UBS | L | 7 | 7 |
ABB | L | 3 | 1 |
Geberit | L | 3 | 1 |
SGS SA | L | 3 | 1 |
Sika | L | 3 | 3 |
Swiss Life * | L | 3 | 2 |
Credit Suisse | L | 2 | 20 |
Swiss Re | L | 2 | 72 |
Novartis | L | 2 | 55 |
Roche | L | 2 | 21 |
Givaudan | L | 1 | 4 |
LafargeHolcim | L | 1 | 15 |
Richemont | L | 1 | 6 |
Swatch | L | 1 | 127 |
Adecco | L | 0 | 2 |
Swisscom | L | 0 | 53 |
Nestlé | L | 0 | 22 |
Lonza | L | 0 | 11 |
Julius Bär | L | 0 | 4 |
Zurich Insurance | L | -1 | 54 |
Sankt Galler Kantonalbank (N) * | M | -2 | 95 |
* Attention! data not complete.