Sector - Transportation


Aktie index MK Wochen
Delta Air Lines NEU S&P 500 L 4 7 1.61 1
United Continental S&P 500 L 4 7 1.6 2
Corporacion America Airports NYSE Composite S 6 3 0.4 5
Diana Shipping NEU NYSE Composite S 5 3 0.16 1
Costamare NYSE Composite S 5 5 0.84 7
Expeditors International NASDAQ Composite L 3 6 9.57 2
ZTO Express Cayman NYSE Composite L 3 4 13.15 2
Public Storage S&P 500 L 3 5 13.5 3
StealthGas NASDAQ Composite S 4 7 0.54 2
Mullen TSX S 4 7 1.67 7
DHT Holdings Inc NYSE Composite S 4 6 2.15 3
Forward Air NASDAQ Composite M 3 4 4.24 5
Ardmore Shpng NEU NYSE Composite S 3 8 0.54 1
Safe Bulkers NYSE Composite S 3 2 0.39 7
Hub Group NASDAQ Composite M 2 7 4.03 7
Ryanair ADR NASDAQ Composite L 2 3 1.3 3
Landstar NASDAQ Composite M 2 5 9.94 7
CSX NASDAQ 100 L 2 6 2.62 2
C.H. Robinson Worldwide NASDAQ Composite L 2 8 7.97 4
Norfolk Southern S&P 500 L 2 5 2.41 7
Allegiant NASDAQ Composite S 2 4 1.38 7
CubeSmart NYSE Composite L 2 3 1.71 3
FedEx NEU S&P 500 L 2 5 2.5 1
Golar NASDAQ Composite M 1 7 -0.03 7
Southwest Airlines S&P 500 L 1 7 3.05 7
Westinghouse Air Brake S&P 500 L 1 6 1.65 7
Chorus TSX S 1 5 0.3 7
J.B. Hunt Transportation Services NASDAQ Composite L 1 6 4.58 7
International Seaways NYSE Composite S 1 8 0.77 3
Union Pacific S&P 500 L 1 5 3.45 7
Iron Mountain S&P 500 L 1 5 0.69 7
Nordic American Tankers NYSE Composite S 1 6 1.31 3
Royal Caribbean Cruises S&P 500 L 1 2 0.4 7
Alaska Air Group S&P 500 M 1 5 1.99 7
Canadian National Railway TSX L 1 5 3.49 7
National Storage Affiliates Trust NEU NYSE Composite L 1 5 0.72 1
Huntington Ingalls Industries S&P 500 L 0 6 2.87 7
Exchange Income Corp TSX S 0 6 1.29 7
ArcBest Corp NASDAQ Composite S 0 5 2.81 7
Americold Realty NYSE Composite L -1 6 2.21 7
TFI Intl TSX L -1 1 1.61 7
XPO Logistics NYSE Composite M -1 7 1.75 7
JetBlue NASDAQ Composite M -1 4 0.93 7
Trinity Industries NYSE Composite S -2 7 1.16 7
Heartland Express NASDAQ Composite S -2 5 6.42 7
SEACOR Marine NYSE Composite S -3 2 0.17 7
Vuela NYSE Composite S -4 6 - 7
Spirit Airlines NYSE Composite S -5 4 1.14 7