Sector - Healthcare


Aktie index MK Wochen
Jazz Pharma NASDAQ Composite L 6 5 3.17 3
Fresenius Medical Care ADR NEU NYSE Composite L 3 6 1.83 1
Quest Diagnostics S&P 500 L 3 5 3.27 2
Abbott Laboratories NASDAQ Composite L 3 8 3.69 3
Universal Health Services S&P 500 L 3 6 3.25 2
Tenet Healthcare NEU NYSE Composite M 4 5 0.93 1
Helen of Troy Ltd NASDAQ Composite M 3 8 5.79 3
Amneal Pharma A NYSE Composite S 3 5 0.87 6
Patterson Companies NASDAQ Composite M 3 4 3.33 27
Mednax NYSE Composite S 3 5 0.49 6
Gilead Sciences NEU NASDAQ 100 L 2 6 2.3 1
Extendicare Inc TSX S 2 5 1.1 6
Corcept NASDAQ Composite M 2 7 31.24 3
Catalyst Pharmaceuticals NASDAQ Composite S 2 4 29.29 27
Medtronic S&P 500 L 2 5 2.93 10
Alkermes Plc NASDAQ Composite M 2 6 1.94 19
Dynavax NASDAQ Composite S 2 6 -4.73 27
Halozyme NASDAQ Composite M 2 6 6.54 6
Johnson & Johnson Dow Jones L 2 6 4 8
Boston Scientific S&P 500 L 1 5 2.44 27
Centene S&P 500 L 1 6 3.13 27
Hologic NASDAQ Composite L 1 6 4.36 15
AbbVie S&P 500 L 1 6 2.04 27
Pfizer NEU S&P 500 L 1 6 2.47 1
AngioDynamics NASDAQ Composite S 1 4 1.45 27
Sanofi ADR NYSE Composite L 1 2 2.56 2
Incyte NASDAQ 100 L 1 2 13.18 5
DaVita HealthCare Partners S&P 500 L 1 5 1.61 5
Bristol-Meyers Squibb S&P 500 L 1 7 3.91 6
Amgen Dow Jones L 1 6 2.19 18
Novartis ADR NEU NYSE Composite L 1 5 2.21 1
Intuitive Surgical NASDAQ 100 L 1 4 66.27 8
HealthSouth NYSE Composite M 1 5 2.11 6
AstraZeneca ADR NYSE Composite L 1 7 2.35 6
Stryker S&P 500 L 0 4 5.23 8
Ligand NASDAQ Composite S 0 5 2.91 6
Edwards Lifesciences S&P 500 L 0 9 15.35 27
Dr Reddys Labs NYSE Composite L 0 6 - 6
ACADIA NASDAQ Composite M 0 3 29.83 27
Masimo NASDAQ Composite L 0 3 30.54 6
Biogen NASDAQ 100 L 0 6 5.39 27
Grifols ADR NASDAQ Composite M 0 6 1.58 6
CONMED NASDAQ Composite M 0 5 2.43 27
USANA Health Sciences NASDAQ Composite S 0 5 13.74 2
Penumbra Inc NYSE Composite L 0 6 23.34 2
Vertex Pharmaceuticals NASDAQ 100 L 0 6 12.81 14
Chemed NYSE Composite L 0 6 16.49 2
DexCom NASDAQ 100 L 0 6 10.16 6
ResMed S&P 500 L 0 5 8.11 4
Teleflex S&P 500 L 0 7 4.01 2
Novo Nordisk ADR NYSE Composite L -1 6 11.42 6
MSA Safety NYSE Composite M -1 9 5.19 6
Acadia Healthcare NASDAQ Composite L -1 7 1.15 27
Zoetis S&P 500 L -1 6 6.81 18
IDEXX Laboratories NASDAQ 100 L -1 6 20.54 21
Globus Medical NYSE Composite M -1 5 34.29 6
AtriCure NASDAQ Composite S -1 3 3.4 27
Teva ADR NASDAQ Composite L -1 6 0.31 2
Regeneron Pharmaceuticals NASDAQ 100 L -1 4 9.51 21
HCA S&P 500 L -1 6 2.31 27
Amedisys NASDAQ Composite M -1 7 6.57 27
Merit NASDAQ Composite M -1 5 3.14 6
Iqvia S&P 500 L -1 5 1.58 6
Eli Lilly S&P 500 L -1 6 3.12 22
Simply Good Foods NASDAQ Composite M -1 4 2.27 6
ICON PLC NASDAQ Composite L -2 5 6.75 6
West Pharmaceutical Services S&P 500 L -2 5 13.7 2
Sienna Senior Living TSX S -2 5 0.37 6
Thermo Fisher Scientific S&P 500 L -2 8 3.85 27
Sarepta NASDAQ Composite L -2 4 3 6
Dentsply Sirona NASDAQ Composite L -2 4 2.36 27
Align NASDAQ 100 L -2 2 18.35 27
Koninklijke Philips ADR NYSE Composite L -2 4 2.47 6
Henry Schein NASDAQ Composite L -2 6 3.39 27
McKesson S&P 500 L -3 5 4.42 27
Charles River Laboratories S&P 500 L -3 7 3.31 6
Nevro Corp NYSE Composite S -3 4 10.34 6
Addus NASDAQ Composite S -3 5 7.06 27
Cardinal Health S&P 500 L -3 5 4.15 27
Integer Hld NYSE Composite S -3 6 2.46 6
Baxter International S&P 500 L -3 1 5.21 27
Biomarin Pharmaceutical NASDAQ Composite L -3 5 4.33 27
The Ensign NASDAQ Composite M -3 5 3.2 6
Community Health Systems NYSE Composite S -3 4 0.69 6
Alphatecs NASDAQ Composite S -3 2 -2.37 27
BioCryst NASDAQ Composite M -4 5 -3.55 27
Vericel Corp Ord NASDAQ Composite S -4 5 12.98 6
Canopy Growth TSX L -4 2 2.66 6
MannKind NASDAQ Composite S -4 2 -40.2 6
Emergent Biosolutions NYSE Composite S -4 7 3.83 6
Cerus NASDAQ Composite S -4 6 0.02 27
Avanos Medical NYSE Composite S -4 5 2.69 6
EXACT Sciences NASDAQ Composite L -4 4 5.52 27
Glaukos Corp NYSE Composite S -5 1 7.39 6
Female Health NASDAQ Composite S -5 5 3.2 27
Burcon Nutrascience Corp NASDAQ Composite S -5 1 4.89 27
US Physicalrapy NYSE Composite S -5 5 4.25 2
ICU Medical NASDAQ Composite M -5 5 7.14 6
Anika NASDAQ Composite S -5 3 3.74 27
Owens&Minor NYSE Composite S -5 4 2.88 6
Brookdale Senior Living NYSE Composite S -5 6 0.09 6
Accuray NASDAQ Composite S -5 6 0.22 27
Avadel Pharma NASDAQ Composite S -5 4 0.97 27
Alnylam NASDAQ Composite L -5 4 3.07 27
Amicus NASDAQ Composite M -6 4 5.44 27
Evolent Health Inc NYSE Composite M -6 3 -0.2 6
Geron NASDAQ Composite S -6 1 8.51 6
Ironwood NASDAQ Composite S -6 7 -0.02 6
Cytokinetics Inc NASDAQ Composite M -6 2 -3.72 27
Arcus Biosciences NYSE Composite S -6 3 14.91 6
Coherus BioSciences NASDAQ Composite S -6 6 2.36 27
Biontech SE NEU NASDAQ Composite L -6 - - 1
Lexicon NASDAQ Composite S -6 1 -11.15 6
Compugen Ltd NASDAQ Composite S -7 2 44.6 27
Ionis Pharma NASDAQ Composite M -7 4 3.31 6
Arrowhead Pharma NASDAQ Composite M -9 1 63.78 27