Stock | MC | Total | Weeks |
---|---|---|---|
Helma | S | 8 | 4 |
Mensch & Maschine Software | S | 5 | 5 |
Finlab | S | 5 | 2 |
Heliad Equity Partners * | S | 4 | 24 |
Nürnberger Beteiligungs AG | S | 4 | 11 |
publity | S | 4 | 3 |
m-u-t | S | 4 | 24 |
MAX21 * | S | 4 | 127 |
JDC Group | S | 4 | 127 |
German Startups Group | S | 4 | 127 |
Naga Group | S | 3 | 111 |
Blue Cap | S | 3 | 14 |
CLIQ Digital | S | 3 | 9 |
Delignit | S | 3 | 127 |
MPC Münchmeyer Petersen Capital | S | 3 | 127 |
2G Energy | S | 3 | 127 |
Noratis | S | 2 | 13 |
Nabaltec | S | 2 | 127 |
Scherzer & Co | S | 2 | 115 |
RCM Beteiligungs AG * | S | 2 | 111 |
Datron | S | 2 | 77 |
Lloyd Fonds | S | 2 | 127 |
Ringmetall | S | 2 | 127 |
mic * | S | 2 | 111 |
edel * | S | 1 | 127 |
Ökoworld * | S | 1 | 45 |
Daldrup & Söhne | S | 1 | 127 |
FinTech Group | S | 1 | 127 |
Ernst Russ * | S | 1 | 73 |
Diskus Werke * | S | 1 | 111 |
IBU-tec | S | 0 | 111 |
mutares | S | 0 | 1 |
Deutsche Grundstücksauktionen | S | 0 | 127 |
artec technologies | S | 0 | 127 |
Williams Grand Prix * | S | -1 | 111 |
Vectron Systems | S | -1 | 127 |
Tonkens Agrar * | S | -1 | 111 |
MagForce | S | -1 | 127 |
EQS Group | S | -1 | 127 |
Nanogate | S | -2 | 127 |
Pantaflix | S | -2 | 127 |
Formycon | S | -2 | 88 |
Deutsche Rohstoff | S | -2 | 45 |
MyBucks * | S | -3 | 127 |
mVISE | S | -3 | 127 |
Datagroup | S | -6 | 127 |
* Attention! data not complete.
Note: Scale Shares, for which there is no reliable data, are not listed in the table.