Consol Energy | S | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 3 |
Toll Brothers | M | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 2 |
ICL Israel Chemicals | S | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 3 |
Cable One Inc | L | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 1 | 0 | 1 | 6 | 2 |
Genpact | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 15 |
National Fuel Gas | L | -1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 4 |
Equity Lifestyle * | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 |
Paycom Soft * | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 8 |
Penske Automotive | L | 1 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 2 |
Sabesp ADR | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 2 |
Webster Financial * | L | 0 | 0 | 1 | 1 | 1 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 2 |
Western Alliance * | L | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 1 |
ABB ADR * | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
AerCap Holdings NV | L | 0 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
American Financial * | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 15 |
Arista Networks * | L | 1 | 1 | 1 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
Broadridge | L | 1 | 1 | 1 | -1 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 12 |
CNA Financial * | L | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 14 |
Deckers Outdoor * | L | 1 | 1 | 1 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 13 |
FactSet Research | L | 1 | 1 | 1 | -1 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 12 |
Fidelity Financial | L | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 |
GAP ADR | L | 1 | 1 | 1 | -1 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
Graco | L | 1 | 1 | 1 | -1 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 7 |
Graphic Packaging | L | 1 | 1 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
Hubbell | L | 1 | 1 | 1 | -1 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 15 |
Nokia ADR | L | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
NVR | L | 1 | 1 | 1 | -1 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 15 |
Old Republic | L | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 |
Packaging America * | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
RPM | L | 1 | 1 | 1 | -1 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 12 |
Williams-Sonoma | L | 1 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
Acco Brands | S | -1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 4 |
Artisan Partners AM | S | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 3 |
BLX SA | S | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 5 |
Buckle | S | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 4 |
Build-A-Bear Workshop * | S | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 |
CNX Resources * | M | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 |
Dillards | M | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 6 | 1 |
Heritage Insurance | S | 1 | 0 | 1 | -1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 3 |
OneMain Holdings | M | 1 | 0 | 1 | 1 | 1 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 2 |
Taylor Morn Home | M | 0 | 1 | 1 | 1 | 1 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 2 |
Adecoagro SA | S | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 1 | 0 | 0 | 5 | 3 |
Allison Transmission | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 1 |
Armstrong World Industries * | M | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 |
Asbury Automotive | M | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
Associated Banc-Corp | M | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 1 |
Bank of N.T. Butterfield Son | S | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 5 | 1 |
Brady | S | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 1 |
CEMIG PN ADR * | M | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 15 |
Central Puerto * | S | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 10 |
Corporacion America Airports * | S | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 |
CPB | S | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 1 |
Donnelley Financial Solutions | S | 1 | 1 | 1 | -1 | -1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 2 |
Dorian LPG Ltd | S | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | -1 | -1 | 0 | 0 | 1 | 5 | 2 |
Green Dot | S | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 2 |
Group 1 Automotive | M | 1 | -1 | 1 | 1 | 1 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 2 |
Grupo Supervielle * | S | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 |
Harmony Gold Mining | S | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | -1 | 0 | 1 | 5 | 2 |
Herc Holdings | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 1 |
M/I Homes * | S | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 |
Regional Management | S | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 3 |
Sally Beauty | S | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 1 | 0 | 1 | 5 | 2 |
Standard Motor Products | S | -1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | -1 | 1 | 0 | 1 | 5 | 4 |
Turning Point Brands | S | 1 | 1 | 1 | -1 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 15 |
Urban Edge Properties | S | 1 | 1 | 1 | -1 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 13 |
AptarGroup * | L | 0 | 1 | 1 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Barclays ADR | L | -1 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
British American Tobacco ADR | L | -1 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 12 |
Brixmor Property * | L | 0 | 1 | 1 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Brown Forman A * | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Celanese | L | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 1 | 3 | 1 |
Coca-Cola European * | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Continental Resources * | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
Credicorp * | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Dicks Sporting Goods | L | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
Fresenius Medical Care ADR | L | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
Gerdau ADR | L | 0 | 1 | 1 | 1 | 1 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 2 |
Gold Fields ADR | L | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 1 |
Infosys ADR | L | 1 | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
Keysight Technologies * | L | 0 | 1 | 1 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
Lennox * | L | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Lithia Motors | L | 0 | -1 | 1 | 1 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
Matador | L | 1 | 1 | 1 | 1 | 1 | -1 | 0 | 0 | -1 | -1 | 0 | 0 | 1 | 3 | 1 |
OGE Energy | L | -1 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
Omega Healthcare * | L | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Owens Corning * | L | 1 | 1 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Petroleo Brasileiro Petrobras ADR * | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Santander ADR | L | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Santander Chile ADR | L | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
ServiceNow Inc * | L | 1 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Shinhan | L | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
Starwood Property | L | -1 | 0 | 1 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
Taiwan Semiconductor | L | 1 | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 |
Tapestry * | L | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Tata Motors ADR * | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Tenaris ADR * | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Unilever ADR | L | 1 | 1 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
Unilever NV ADR * | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
United Dominion * | L | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 15 |
VICI Properties | L | -1 | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
Vipshop | L | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 1 | 3 | 2 |
Vistra Energy * | L | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
WESCO * | L | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 |
WR Berkley * | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
A10 Network | S | 0 | 1 | 1 | -1 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 3 |
Acushnet Holdings * | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 15 |
Adtalem Education | S | -1 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 5 |
Avista | M | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 15 |
Beazer Homes USA | S | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 | 2 |
Black Hills | M | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 15 |
Boise Cascad Llc | M | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Boyd Gaming * | M | 1 | 1 | 1 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
Byline Bancorp | S | 0 | 0 | 1 | 1 | 1 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 8 |
Cabot Corp * | M | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
Citizens * | S | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
CNO Financial * | S | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 4 | 7 |
Copa | M | 1 | 1 | 1 | 1 | 1 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 | 3 |
Eagle Materials | M | 1 | 1 | 1 | -1 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 15 |
EMCOR * | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 15 |
Enova International Inc | S | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 8 |
Euronav * | M | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 13 |
Flotek * | S | 1 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 15 |
Franklin Covey | S | 1 | 1 | 1 | -1 | -1 | 1 | 0 | 0 | 1 | -1 | 1 | 0 | 1 | 4 | 15 |
GeoPark Ltd | S | 1 | 1 | 0 | 1 | 1 | -1 | 0 | 1 | -1 | 1 | -1 | 0 | 1 | 4 | 2 |
Gorman-Rupp | S | 0 | 1 | 1 | -1 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
Griffon | S | 1 | 1 | -1 | -1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 15 |
IRSA ADR * | S | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 15 |
John Bean Tech * | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 15 |
La-Z-Boy | S | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 7 |
Loma Negra ADR | S | -1 | 1 | 1 | -1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 15 |
Marine Products | S | 1 | 1 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Marriot Vacations Worldwide | M | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 15 |
Matson | M | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 4 | 15 |
Mednax | S | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 15 |
Mercury General | S | -1 | 0 | 1 | -1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 15 |
Miller Industries * | S | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
Mueller Industries | M | 1 | 1 | 1 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
Mueller Water Products * | S | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 15 |
Nomad Foods | M | -1 | 1 | 1 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 15 |
NorthWestern | M | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 15 |
OFG Bancorp * | S | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
Oil-Dri Of America * | S | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 15 |
Orion Engineered Carbons | S | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | -1 | -1 | 0 | 0 | 1 | 4 | 15 |
Peabody Energy * | M | 1 | 1 | 1 | 1 | 1 | -1 | 0 | 1 | -1 | -1 | 0 | 0 | 1 | 4 | 4 |
Provident | S | -1 | 0 | 1 | 1 | 1 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 |
Radian | M | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 4 | 6 |
RLI * | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 15 |
Solaris Oilfield * | S | -1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 15 |
Sonic Automotive | S | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 15 |
Spire | M | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 15 |
Standex | S | 0 | 1 | 1 | -1 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 3 |
Synovus | M | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 15 |
Tanger Factory Outlet Centers * | S | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 15 |
Tootsie Roll Industries * | S | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 15 |
Universal Insurance | S | 0 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
Yirendai Ltd * | S | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
Acadia * | S | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 15 |
Actuant * | S | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
American States Water | M | 0 | 1 | 1 | -1 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 15 |
AMREP * | S | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 15 |
Andina B * | S | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15 |
Applied Industrial Technologies * | M | 1 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 15 |
Archrock * | S | 0 | 1 | 1 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 13 |
Argan | S | 0 | 0 | 1 | -1 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 15 |
Axis Capital | M | -1 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 15 |
Badger Meter | M | 0 | 1 | 1 | -1 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 15 |
Belden * | M | 1 | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 15 |
BWX Tech | M | 1 | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 15 |
Caleres | S | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 1 | 3 | 9 |
Cannae * | S | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 15 |
Carriage Services * | S | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 |
CBIZ | S | 0 | 0 | 1 | -1 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 15 |
Cohen Steers | M | 1 | 0 | 1 | -1 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 15 |
Commercial Metals | M | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 |
Cousins Properties * | M | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 15 |
Crawford&Comp D * | S | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
Curtiss-Wright * | M | 0 | 1 | 1 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 15 |
Diamondrock Hospitality * | S | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 15 |
Embotelladora Andina * | S | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15 |
Empire State Realty * | S | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 15 |
Employers * | S | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 15 |
Energetica Minas Gerais Cemig C * | S | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
Energizer * | S | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 15 |
Enpro Industries | S | -1 | 1 | 1 | -1 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 15 |
ESCO Technologies | S | -1 | 1 | 1 | -1 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 15 |
Everi Holdings | S | 1 | 1 | -1 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 15 |
Farmland Partners * | S | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 15 |
Federal Agricultural Mortgage | S | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 15 |
Federal Signal * | S | 0 | 1 | 1 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 15 |
Federated Investors B * | S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15 |
FNB | M | -1 | 0 | 1 | 1 | 1 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 15 |
Geo | S | -1 | 1 | 1 | -1 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 15 |
Greenbrier | S | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 15 |
Hilton Grand Vacations | M | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15 |
IDT * | S | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 15 |
International Seaways * | S | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
