NYSE Composite

Aktie MK 1 2 3 4 5 6 7 8 9 10 11 12 13 Gesamt Wochen
Build-A-Bear Workshop S 1 1 1 1 1 1 0 0 1 1 0 0 1 9 2
Allison Transmission M 1 1 1 0 1 0 0 0 1 1 0 0 1 7 1
Copa M 1 1 1 1 1 -1 0 0 1 0 1 0 1 7 2
DRDGOLD S 0 1 1 1 1 0 0 0 1 1 0 0 1 7 4
Gold Fields ADR L 1 1 1 0 1 0 0 0 1 1 0 0 1 7 2
Harmony Gold Mining S 1 1 1 1 1 0 0 0 0 1 0 0 1 7 1
Banco De Chile L 1 0 1 1 1 0 0 0 0 1 0 0 0 5 1
CNA Financial L -1 0 1 1 1 1 0 0 0 1 0 0 1 5 2
Credicorp L 0 0 1 1 1 -1 0 0 1 1 0 0 1 5 4
Ecopetrol ADR * L 0 1 1 1 1 0 0 0 0 0 0 0 1 5 4
ABB ADR * L 1 1 1 0 0 0 0 0 0 0 0 0 1 4 1
ADT L 0 1 0 -1 1 0 0 0 1 1 0 0 1 4 1
AerCap Holdings NV * L 0 0 0 1 1 -1 0 0 1 1 0 0 1 4 1
American Financial L 0 0 1 1 1 0 0 0 0 0 0 0 1 4 1
Arista Networks * L 1 1 1 0 0 -1 0 0 1 1 0 0 0 4 4
Axa Equitable L 1 0 -1 1 1 -1 0 0 1 1 0 0 1 4 4
Banco Bilbao ADR L 0 0 0 1 1 -1 0 0 1 1 0 0 1 4 2
Berry Global L 0 0 0 0 1 0 0 0 1 1 0 0 1 4 4
Broadridge L 1 1 1 -1 -1 0 0 0 1 1 0 0 1 4 4
Coca-Cola European * L 1 1 1 0 0 0 0 0 0 0 0 0 1 4 2
FactSet Research L 1 1 1 -1 -1 0 0 0 1 0 1 0 1 4 4
GAP ADR L 1 1 1 -1 -1 0 0 0 1 1 0 0 1 4 4
Genpact L 1 1 1 -1 0 -1 0 0 1 1 0 0 1 4 3
Grupo Aeroportuario Sureste ADR * L 1 1 1 1 1 0 0 0 0 0 0 0 -1 4 2
HSBC ADR L 0 0 0 1 1 -1 0 0 1 1 0 0 1 4 4
ING ADR L 0 0 0 1 1 0 0 0 0 1 0 0 1 4 4
Lithia Motors L 0 -1 1 1 1 -1 0 0 1 1 0 0 1 4 3
Lloyds Banking ADR L 0 0 -1 1 1 0 0 0 1 1 0 0 1 4 2
National Fuel Gas * L -1 1 1 0 0 0 0 0 1 1 0 0 1 4 4
Bank of N.T. Butterfield Son S 1 0 0 1 1 1 0 0 0 1 0 0 1 6 1
BLX SA * S 0 0 0 1 1 1 0 0 1 1 0 0 1 6 1
Boyd Gaming M 1 1 0 1 1 -1 0 0 1 1 0 0 1 6 1
Buckle S 1 1 1 1 1 0 0 0 0 1 0 0 0 6 2
Macro Bank * S 0 0 0 1 1 1 0 0 1 1 0 0 1 6 2
A10 Network S 1 1 1 -1 -1 1 0 0 1 1 0 0 1 5 1
Ardmore Shpng S 1 1 1 1 1 1 0 0 -1 -1 0 0 1 5 1
Artisan Partners AM S 1 0 1 0 0 0 0 0 1 1 0 0 1 5 4
Axis Capital M 0 0 1 1 1 -1 0 0 1 1 0 0 1 5 4
Carriage Services S 0 1 0 0 0 1 0 0 1 1 0 0 1 5 1
Cementos Pacasmayo S 0 1 1 1 1 0 0 0 0 1 0 0 0 5 2
Central Puerto * S 1 1 1 0 0 0 0 0 1 1 0 0 0 5 4
CNO Financial S 0 0 0 1 1 0 0 0 1 1 0 0 1 5 2
CNX Resources M -1 1 1 1 0 1 0 0 0 1 0 0 1 5 2
Compania Cervecerias Unidas * S 0 0 0 1 1 0 0 0 1 1 0 0 1 5 1
CPB S -1 0 0 1 1 1 0 0 1 1 0 0 1 5 2
Dillards M 1 0 1 1 0 1 0 0 1 0 1 0 -1 5 4
Dorian LPG Ltd S 1 1 1 1 1 1 0 0 -1 -1 0 0 1 5 1
Douglas Dynamics S 1 0 1 0 0 1 0 0 0 1 0 0 1 5 1
Enova International Inc S 0 0 1 1 1 -1 0 0 1 1 0 0 1 5 4
ICL Israel Chemicals S -1 0 1 1 1 0 0 0 1 1 0 0 1 5 4
K12 * S 0 1 1 0 0 1 0 0 1 1 0 0 0 5 4
Metropolitan Bank S -1 0 0 1 1 1 0 0 1 1 0 0 1 5 4
Mueller Industries M 1 1 1 0 0 -1 0 0 1 1 0 0 1 5 3
ArcelorMittal ADR L -1 -1 1 1 1 -1 0 0 1 1 0 0 1 3 2
Barclays ADR L -1 0 -1 1 1 0 0 0 1 1 0 0 1 3 4
British American Tobacco ADR L -1 0 1 -1 1 0 0 0 1 1 0 0 1 3 2
Brown Forman A * L 1 1 1 0 0 0 0 0 0 0 0 0 0 3 4
Carnival ADS L 1 1 0 -1 0 -1 0 0 1 1 0 0 1 3 1
Chemed L 1 1 1 -1 -1 -1 0 0 1 0 1 0 1 3 1
Equinor ADR L 1 1 1 1 1 0 0 0 -1 0 -1 0 0 3 1
Fidelity Financial * L 0 0 0 0 1 -1 0 0 1 1 0 0 1 3 2
Graco L 0 1 1 -1 -1 0 0 0 1 0 1 0 1 3 4
Graphic Packaging L 1 1 1 1 1 -1 0 0 -1 0 -1 0 1 3 1
Heico A * L 0 1 1 0 0 0 0 0 0 0 0 0 1 3 4
Lennar B * L 0 1 1 0 0 0 0 0 0 0 0 0 1 3 4
OGE Energy * L -1 1 1 0 0 0 0 0 1 1 0 0 0 3 1
Palo Alto Networks * L 1 0 1 0 0 -1 0 0 1 1 0 0 0 3 1
Adecoagro SA * S 0 1 1 1 1 0 0 0 0 1 0 0 -1 4 4
Armstrong World Industries M 1 1 1 -1 -1 0 0 0 1 1 0 0 1 4 4
Asbury Automotive M 0 -1 1 1 1 0 0 0 1 1 0 0 0 4 4
Associated Banc-Corp M -1 0 1 0 1 0 0 0 1 1 0 0 1 4 4
Atkore Intl M 1 1 1 1 1 0 0 0 -1 -1 0 0 1 4 4
Brady S 0 1 1 -1 0 1 0 0 0 1 0 0 1 4 3
Corporacion America Airports * S 1 1 0 -1 -1 1 0 0 1 1 0 0 1 4 2
Crawford&Comp D * S 1 0 1 0 0 1 0 0 0 0 0 0 1 4 4
Customers Bancorp S -1 0 0 1 1 0 0 0 1 0 1 0 1 4 4
DHT Holdings Inc S 0 1 1 1 1 -1 0 0 0 0 0 0 1 4 1
Ennis * S 0 1 1 0 0 1 0 0 0 1 0 0 0 4 4
EPR Properties * M 1 1 0 0 0 0 0 0 1 1 0 0 0 4 4
Euronav * M 1 1 1 0 0 0 0 0 0 0 0 0 1 4 4
Evertec Inc S 1 1 1 0 1 -1 0 0 1 -1 1 0 0 4 4
Federal Agricultural Mortgage S 0 0 -1 0 1 1 0 0 1 1 0 0 1 4 1
Flotek * S 1 -1 1 0 0 1 0 0 1 1 0 0 0 4 4
Forestar S 0 1 1 1 1 1 0 0 -1 -1 0 0 1 4 4
Fresh Del Monte Produce S -1 -1 1 0 1 1 0 0 1 1 0 0 1 4 4
Geo * S 1 1 0 -1 -1 1 0 0 1 1 0 0 1 4 4
Greenbrier S 0 0 1 0 1 0 0 0 1 1 0 0 0 4 4
Group 1 Automotive M 0 -1 1 1 1 -1 0 0 1 1 0 0 1 4 4
Grupo Supervielle * S 1 0 1 -1 -1 1 0 0 1 1 0 0 1 4 4
IRSA ADR * S 0 1 1 0 0 0 0 0 1 1 0 0 0 4 4
Janus Henderson M -1 0 1 0 1 0 0 0 1 1 0 0 1 4 1
Kadant S 0 1 1 -1 -1 1 0 0 1 1 0 0 1 4 4
La-Z-Boy S 0 0 1 0 0 0 0 0 1 1 0 0 1 4 4
Louisiana-Pacific M 1 1 1 0 -1 0 0 0 0 1 0 0 1 4 4
M/I Homes S 0 1 1 1 1 1 0 0 -1 0 -1 0 1 4 4
Marriot Vacations Worldwide * M 0 0 0 1 1 0 0 0 1 -1 1 0 1 4 4
Matson M 0 1 1 1 0 0 0 0 1 1 0 0 -1 4 4
MGIC Investment * M 1 0 0 1 1 0 0 0 0 1 0 0 0 4 2
Oil-Dri Of America * S 0 1 1 0 0 0 0 0 1 1 0 0 0 4 4
Outfront Media * M 1 1 0 0 0 0 0 0 1 1 0 0 0 4 4
Actuant * S 0 1 1 0 0 1 0 0 0 0 0 0 0 3 4
Adtalem Education S -1 1 1 -1 -1 1 0 0 1 1 0 0 1 3 1
AMREP * S -1 1 1 0 0 0 0 0 1 1 0 0 0 3 4
Andina B * S 0 1 1 0 0 0 0 0 0 0 0 0 1 3 4
Apergy * S 0 1 1 0 0 1 0 0 0 0 0 0 0 3 4
Arch Coal * M 1 1 1 0 0 0 0 0 0 0 0 0 0 3 4
Argan S 0 0 1 -1 -1 1 0 0 1 1 0 0 1 3 4
Badger Meter M 1 1 1 -1 -1 0 0 0 0 1 0 0 1 3 4
BankUnited M -1 0 0 1 1 0 0 0 0 1 0 0 1 3 4
Beazer Homes USA S 0 0 1 1 1 1 0 0 -1 -1 0 0 1 3 4
Black Hills M -1 1 1 0 0 0 0 0 1 1 0 0 0 3 4
Buenaventura Mining ADR * S 0 1 1 1 1 0 0 0 0 -1 0 0 0 3 4
Byline Bancorp S 0 0 1 1 1 -1 0 0 0 1 0 0 0 3 4
Cabot Corp M 1 1 1 0 1 0 0 0 -1 0 -1 0 1 3 4
CEMIG PN ADR * M 1 1 1 1 1 0 0 0 -1 1 -1 0 -1 3 1
Citizens * S 0 0 1 0 0 0 0 0 1 1 0 0 0 3 4
Community Healthcare Trust Inc * S -1 1 1 0 0 1 0 0 1 -1 1 0 0 3 4
Cousins Properties * M -1 1 1 0 0 0 0 0 1 1 0 0 0 3 4
Crawford&Co * S 1 0 1 0 0 0 0 0 0 0 0 0 1 3 4
Danaos * S 0 1 1 0 0 0 0 0 0 1 0 0 0 3 4
Despegar.com * S 1 0 -1 0 0 1 0 0 1 1 0 0 0 3 4
Donnelley Financial Solutions S 1 1 1 0 0 1 0 0 -1 -1 0 0 1 3 3
Embotelladora Andina * S 0 1 1 0 0 0 0 0 0 0 0 0 1 3 4
Employers S 0 0 1 0 0 0 0 0 1 1 0 0 0 3 4
Energizer S 1 1 -1 -1 1 0 0 0 0 1 0 0 1 3 4
Enpro Industries S -1 1 1 -1 -1 1 0 0 1 1 0 0 1 3 4
ESCO Technologies S -1 1 1 -1 -1 1 0 0 1 1 0 0 1 3 4
Ethan Allen Interiors * S 0 1 1 1 1 0 0 0 -1 0 -1 0 1 3 1
Federated Investors B * S 1 0 1 0 0 0 0 0 0 0 0 0 1 3 4
First Commonwealth Financial * S 0 0 1 1 0 -1 0 0 0 1 0 0 1 3 4
Five Point * S -1 1 1 0 0 0 0 0 1 1 0 0 0 3 4
FNB M -1 0 1 1 1 -1 0 0 0 1 0 0 1 3 4
Gorman-Rupp S 0 1 1 -1 -1 1 0 0 0 1 0 0 1 3 4
Graham Holdings M 0 -1 1 0 -1 1 0 0 1 1 0 0 1 3 4
Gray Television A * S 0 1 1 0 0 0 0 0 0 0 0 0 1 3 4
GreenTree Hospitality * S 0 1 1 0 0 0 0 0 1 -1 1 0 0 3 4
Guess? S 1 0 1 1 1 0 0 0 -1 -1 0 0 1 3 4
HCI Group Inc * S 0 0 1 -1 1 1 0 0 1 1 0 0 -1 3 4
Hilton Grand Vacations M -1 1 0 0 1 0 0 0 1 -1 1 0 1 3 4
Horace Mann Educators * S 0 0 0 -1 1 0 0 0 1 1 0 0 1 3 4
IDT * S 1 -1 1 0 0 0 0 0 1 1 0 0 0 3 4
Ingredion M 0 1 1 0 1 -1 0 0 0 1 0 0 0 3 4
International Seaways S 1 1 1 1 1 -1 0 0 -1 -1 0 0 1 3 4
Kemper M 0 0 1 -1 1 -1 0 0 1 1 0 0 1 3 4
Koppers S 0 0 1 1 1 1 0 0 -1 -1 0 0 1 3 4
Ladder Capital A S -1 0 1 1 1 -1 0 0 0 1 0 0 1 3 4
Laredo Petroleum * S 1 1 1 0 0 0 0 0 0 0 0 0 0 3 4
Luxfer S -1 0 1 0 0 0 0 0 1 1 0 0 1 3 4
McCormick&Co * S 0 1 1 0 0 0 0 0 0 0 0 0 1 3 4
Mednax S -1 0 1 -1 1 0 0 0 1 1 0 0 1 3 4
Meritage M 0 1 1 1 1 0 0 0 -1 0 -1 0 1 3 4
Moelis & Co M 1 0 1 -1 -1 0 0 0 1 1 0 0 1 3 4
Moog * S 0 0 1 0 0 1 0 0 0 0 0 0 1 3 4
Mueller Water Products S 0 1 1 -1 -1 0 0 0 1 1 0 0 1 3 4
Natural Gas Services * S -1 0 1 0 0 1 0 0 1 1 0 0 0 3 4
Natural Grocers Vitamin * S 0 -1 1 0 0 1 0 0 1 1 0 0 0 3 4
NewJersey Resources * M 0 1 1 0 0 -1 0 0 1 1 0 0 0 3 4
Newpark Resources * S 0 1 1 0 0 1 0 0 0 0 0 0 0 3 4
One Gas Inc * M -1 1 1 0 0 0 0 0 1 1 0 0 0 3 4
One Liberty * S -1 1 1 0 0 1 0 0 0 1 0 0 0 3 4
Pampa Energia ADR * S -1 1 1 0 0 0 0 0 1 1 0 0 0 3 4
Panhandle Royalty * S 0 0 0 0 0 1 0 0 1 1 0 0 0 3 4
Autoliv L 1 0 1 0 1 -1 0 0 0 -1 0 0 1 2 25
Aegon ADR * L 0 0 0 0 0 0 0 0 1 1 0 0 0 2 4
Air Lease M -1 1 0 0 0 -1 0 0 1 1 0 0 1 2 4
Altice USA M 1 1 -1 -1 -1 0 0 0 1 0 1 0 1 2 4
American States Water M 0 1 1 -1 -1 0 0 0 0 1 0 0 1 2 4
Amneal Pharma A * S 0 0 0 -1 0 1 0 0 0 1 0 0 1 2 4
AngloGold Ashanti ADR * M 0 0 0 0 1 0 0 0 0 1 0 0 0 2 4
Annaly Capital Management L -1 0 1 0 1 -1 0 0 1 1 0 0 0 2 4
Antero Resources Corp L -1 -1 1 0 0 0 0 0 1 1 0 0 1 2 2
Applied Industrial Technologies M 1 0 1 -1 -1 -1 0 0 1 1 0 0 1 2 4
Arbor M -1 1 0 1 1 0 0 0 -1 1 -1 0 1 2 4
Archrock S 0 1 1 -1 -1 -1 0 0 1 1 0 0 1 2 4
Associated Capital Group Inc * S -1 0 1 0 0 0 0 0 1 1 0 0 0 2 4
Atmos Energy L -1 1 1 -1 -1 0 0 0 1 1 0 0 1 2 4
Autohome ADR * M -1 0 1 0 0 0 0 0 1 1 0 0 0 2 1
Avista * M 0 0 0 -1 0 0 0 0 1 1 0 0 1 2 4
Axalta Coating Systems M 0 1 1 -1 0 -1 0 0 0 1 0 0 1 2 4
AZZ S 0 1 1 -1 -1 -1 0 0 1 1 0 0 1 2 4
Berkshire Hills Bancorp S -1 0 0 0 1 -1 0 0 1 1 0 0 1 2 4
Biglari * S -1 0 1 0 0 0 0 0 1 1 0 0 0 2 4
Blackstone Mortgage M -1 0 1 -1 0 0 0 0 1 1 0 0 1 2 4
Brinks * M 1 1 -1 0 0 0 0 0 0 0 0 0 1 2 4
Brown&Brown L 0 0 1 -1 -1 0 0 0 1 1 0 0 1 2 4
Callon Petroleum * M 0 1 1 0 0 0 0 0 0 0 0 0 0 2 4
Carpenter Technology S 0 1 1 -1 -1 -1 0 0 1 1 0 0 1 2 4
Carters M 1 0 1 1 1 0 0 0 -1 -1 0 0 0 2 4
CBL & Associates * S 0 0 0 0 0 0 0 0 1 1 0 0 0 2 4
Century Communities S 0 0 1 1 1 0 0 0 -1 -1 0 0 1 2 4
Cherry Hill Mortgage * S -1 0 1 -1 -1 1 0 0 1 1 0 0 1 2 4
Cohen Steers M 1 0 1 -1 -1 0 0 0 0 1 0 0 1 2 4
Comfort Systems M 1 0 1 -1 -1 -1 0 0 1 1 0 0 1 2 4
Community Bank System M 0 0 1 -1 0 0 0 0 0 1 0 0 1 2 4
Constellation Brands B * L 0 1 1 0 0 0 0 0 0 0 0 0 0 2 4
Continental Resources * L 0 1 1 0 0 0 0 0 0 0 0 0 0 2 4
CoreCivic S -1 0 1 -1 -1 1 0 0 1 1 0 0 1 2 4
CoreSite * L 0 0 0 0 0 0 0 0 1 1 0 0 0 2 4
Costamare S 0 1 1 1 1 0 0 0 -1 -1 0 0 0 2 4
Cullen/Frost Bankers L 0 0 0 0 0 0 0 0 1 1 0 0 0 2 4
DDR * S 0 1 1 0 0 0 0 0 0 0 0 0 0 2 4
Dicks Sporting Goods L 1 0 1 -1 -1 0 0 0 0 1 0 0 1 2 1
Dolby Labs L 0 1 1 -1 -1 -1 0 0 1 0 1 0 1 2 4
Donaldson L 1 1 1 -1 -1 0 0 0 0 0 0 0 1 2 3
Douglas Emmett M -1 1 1 -1 -1 0 0 0 1 1 0 0 1 2 4
Eaton Vance * L 0 0 0 0 0 0 0 0 1 1 0 0 0 2 4
Education RT * L 0 0 0 0 0 0 0 0 1 1 0 0 0 2 4
El Paso Electric * M 0 0 0 0 0 0 0 0 1 1 0 0 0 2 4
EMCOR M 1 0 1 -1 -1 -1 0 0 1 1 0 0 1 2 4
Energetica Minas Gerais Cemig C * S 1 1 1 0 0 0 0 0 0 0 0 0 -1 2 4
Enersys M 0 0 1 0 1 -1 0 0 0 1 0 0 0 2 4
Equity Commonwealth * M 0 0 0 0 0 0 0 0 1 1 0 0 0 2 4
Equity Lifestyle L 1 1 1 -1 -1 -1 0 0 0 1 0 0 1 2 4
Evergy * L 0 1 1 -1 -1 -1 0 0 1 1 0 0 1 2 4
Everi Holdings * S 1 1 -1 0 0 0 0 0 1 1 0 0 -1 2 4
Farmland Partners S -1 1 1 -1 -1 0 0 0 1 1 0 0 1 2 4
FB Financial S -1 0 1 -1 0 0 0 0 1 1 0 0 1 2 4
First Horizon National L -1 0 1 0 0 -1 0 0 1 1 0 0 1 2 4
Fortress Transport Infrast * S 0 0 0 0 0 0 0 0 1 1 0 0 0 2 4
Fresenius Medical Care ADR L -1 0 1 -1 0 0 0 0 1 1 0 0 1 2 1
Gamco * S 1 0 1 0 0 0 0 0 0 0 0 0 0 2 4
Gates Industrial Corp * M -1 1 1 0 0 -1 0 0 1 1 0 0 0 2 4
GATX M 0 1 0 -1 -1 0 0 0 1 1 0 0 1 2 4
Genesco S -1 -1 1 1 -1 0 0 0 1 1 0 0 1 2 4
Genesis Healthcare Inc * S 0 0 0 0 0 0 0 0 1 1 0 0 0 2 4
Genworth * S 0 0 0 1 0 0 0 0 0 1 0 0 0 2 4
GeoPark Ltd * S 1 1 0 1 1 1 0 0 -1 0 -1 0 -1 2 1
Global Medical * S 0 1 1 0 0 -1 0 0 0 1 0 0 0 2 4
Global Ship Lease * S 1 1 1 0 0 0 0 0 -1 1 -1 0 0 2 4
GMS Inc S 0 0 1 1 1 0 0 0 -1 -1 0 0 1 2 4
Greif Bros B * S 0 0 1 0 0 0 0 0 0 0 0 0 1 2 4
Griffon S 1 1 -1 -1 0 -1 0 0 1 0 1 0 1 2 4
HealthSouth M 0 1 1 -1 -1 -1 0 0 1 1 0 0 1 2 4
Heico L 0 1 1 -1 -1 -1 0 0 1 1 0 0 1 2 4
Houlihan Lokey Inc M 0 0 1 -1 -1 0 0 0 1 1 0 0 1 2 4
IDACORP M -1 1 1 -1 -1 0 0 0 1 1 0 0 1 2 4
Independence Realty Trust Inc M -1 1 1 -1 -1 0 0 0 1 1 0 0 1 2 4
Industrias Bachoco ADR * S 1 0 1 0 0 0 0 0 0 0 0 0 0 2 4
International NV S -1 0 1 -1 -1 1 0 0 1 1 0 0 1 2 4
Invesco Mortgage * S -1 0 1 0 0 0 0 0 1 1 0 0 0 2 4
John Wiley&Sons * S -1 0 1 0 0 1 0 0 0 0 0 0 1 2 4
KapStone Paper&Packaging * S 0 0 0 0 0 0 0 0 1 0 1 0 0 2 4
KB Financial * L 0 0 0 1 1 0 0 0 -1 1 -1 0 1 2 3
KB Home S 0 0 1 1 1 0 0 0 -1 0 -1 0 1 2 4
Kemet * S 0 0 0 0 0 0 0 0 1 1 0 0 0 2 4
LendingClub Corp * S -1 0 1 0 0 0 0 0 1 1 0 0 0 2 4
Lennox L 1 1 0 -1 -1 0 0 0 0 1 0 0 1 2 1
Lindsay * S 0 1 1 -1 -1 0 0 0 1 1 0 0 0 2 4
Loma Negra ADR * S -1 1 1 -1 -1 0 0 0 1 1 0 0 1 2 4
Mack-Cali * S -1 1 1 0 0 0 0 0 0 0 0 0 1 2 4
Markel * L 0 0 1 -1 -1 0 0 0 1 1 0 0 1 2 4
MDU Resources M -1 1 1 1 -1 -1 0 0 1 1 0 0 0 2 4
Medequities Realty Trust * S 0 0 0 0 0 0 0 0 1 1 0 0 0 2 4
Medical Properties L -1 1 1 -1 -1 0 0 0 1 1 0 0 1 2 1
Miller Industries * S 0 0 1 -1 -1 1 0 0 0 1 0 0 1 2 4
Minerals Technologies S -1 1 1 0 1 1 0 0 -1 0 -1 0 1 2 3
Mitsubishi UFJ Financial ADR L -1 0 0 0 1 -1 0 0 1 1 0 0 1 2 1
Molson Coors Brewing A * L -1 1 1 0 0 0 0 0 0 0 0 0 1 2 1
Moog B * S 0 0 1 0 0 0 0 0 0 0 0 0 1 2 4
National Bank Holdings S -1 0 1 0 0 0 0 0 0 1 0 0 1 2 4
National Presto Industries * S -1 0 1 0 0 0 0 0 1 1 0 0 0 2 4
Nelnet * M 0 0 0 0 0 0 0 0 1 1 0 0 0 2 4
NewMarket * M 1 1 1 0 0 0 0 0 0 -1 0 0 0 2 4
Noah * S -1 0 1 0 0 0 0 0 1 1 0 0 0 2 4
Nokia ADR * L -1 0 1 0 0 0 0 0 1 1 0 0 0 2 1
NorthWestern * M 0 1 0 0 0 -1 0 0 1 1 0 0 0 2 4
Novartis ADR * L 1 1 1 0 0 0 0 0 -1 1 -1 0 0 2 3
Now Inc * S -1 -1 1 0 0 1 0 0 1 1 0 0 0 2 4
Old Republic * L 1 0 0 0 0 -1 0 0 1 1 0 0 0 2 1
Omega Healthcare * L -1 1 1 0 0 0 0 0 0 1 0 0 0 2 4
OneMain Holdings * M 0 0 1 0 0 -1 0 0 1 1 0 0 0 2 4
Oppenheimer * S 0 0 0 0 0 0 0 0 1 1 0 0 0 2 4
Orchid Isla * S -1 0 1 0 0 0 0 0 1 1 0 0 0 2 4
Ormat * M -1 1 1 0 0 0 0 0 0 1 0 0 0 2 4
Packaging America * L 0 1 0 0 0 -1 0 0 1 1 0 0 0 2 4
Abercrombie&Fitch S 1 0 1 0 1 -1 0 0 -1 -1 0 0 1 1 4
Acadia S -1 1 1 -1 -1 0 0 0 0 1 0 0 1 1 4
Acushnet Holdings M 1 1 1 -1 -1 0 0 0 0 -1 0 0 1 1 4
AdvanSix S -1 -1 1 1 1 1 0 0 -1 0 -1 0 1 1 4
AG Mortgage Investment * S 0 0 0 0 0 -1 0 0 1 1 0 0 0 1 4
AGCO L -1 0 1 0 -1 0 0 0 1 -1 1 0 1 1 4
Aircastle * S -1 1 1 0 0 0 0 0 0 0 0 0 0 1 4
Alexander&Baldwin * S 0 1 0 0 0 1 0 0 -1 1 -1 0 0 1 4
Alexanders * S 1 1 -1 0 0 -1 0 0 0 1 0 0 0 1 4
Allete M -1 0 1 -1 -1 0 0 0 1 1 0 0 1 1 4
Aluminum China ADR * L -1 0 1 0 0 0 0 0 0 0 0 0 1 1 4
American Eagle Outfitters S -1 0 1 1 1 0 0 0 -1 -1 0 0 1 1 4
AO Smith * L 1 1 1 0 0 0 0 0 -1 -1 0 0 0 1 4
Apollo Commercial RE Finance S -1 0 1 -1 0 0 0 0 0 1 0 0 1 1 4
Apple Hospitality REIT M -1 1 1 -1 -1 0 0 0 1 0 1 0 0 1 4
AptarGroup L 0 1 1 -1 -1 -1 0 0 0 1 0 0 1 1 4
ARMOUR Residential * S -1 0 1 0 0 0 0 0 0 1 0 0 0 1 4
Assured Guaranty * M 0 0 1 0 0 -1 0 0 1 -1 1 0 0 1 4
Avangrid Inc * L -1 1 1 0 0 0 0 0 0 0 0 0 0 1 4
Banc of California S -1 0 1 -1 0 -1 0 0 1 0 1 0 1 1 4
Belden M 0 0 1 -1 0 -1 0 0 0 1 0 0 1 1 4
Berkshire Hathaway * L 0 0 1 0 0 0 0 0 0 0 0 0 0 1 4
Bio-Rad Labs B * L -1 0 1 0 0 0 0 0 0 0 0 0 1 1 4
BJs Wholesale Club L 1 -1 0 -1 -1 0 0 0 1 1 0 0 1 1 4
Boise Cascad Llc M 0 0 1 1 0 0 0 0 -1 -1 0 0 1 1 4
Bonanza Creek Energy * S 0 1 1 0 0 -1 0 0 0 0 0 0 0 1 4
Brandywine S -1 1 1 -1 -1 0 0 0 0 1 0 0 1 1 4
Brinker S 1 0 -1 -1 -1 0 0 0 1 1 0 0 1 1 4
Brixmor Property L 0 1 1 -1 -1 -1 0 0 0 1 0 0 1 1 4
BWX Tech M 1 1 1 -1 -1 -1 0 0 0 0 0 0 1 1 4
Cable One Inc * L 0 1 1 1 1 0 0 0 -1 -1 0 0 -1 1 4
Camden Property L -1 1 1 -1 -1 0 0 0 0 1 0 0 1 1 4
Canon ADR * L -1 0 1 0 0 0 0 0 0 0 0 0 1 1 4
Carlisle L 1 1 1 0 0 -1 0 0 -1 0 -1 0 1 1 4
Cars.com S -1 0 1 1 1 0 0 0 -1 -1 0 0 1 1 4
Carvana M 0 0 0 -1 -1 0 0 0 1 1 0 0 1 1 4
CBIZ S -1 -1 1 -1 -1 1 0 0 1 0 1 0 1 1 4
Cellcom * S -1 0 1 0 0 0 0 0 0 0 0 0 1 1 4
Cemex ADR M -1 0 1 1 1 -1 0 0 0 -1 0 0 1 1 4
Centrais Eletricas Brasileiras ADR * L -1 1 1 0 0 -1 0 0 0 0 0 0 1 1 4
Cheetah Mobile Inc * S -1 -1 1 0 0 0 0 0 1 1 0 0 0 1 4
Chimera Investment * S -1 0 1 0 0 0 0 0 0 1 0 0 0 1 4
China Online ADR * S 1 -1 -1 0 0 0 0 0 1 1 0 0 0 1 4
China Southern Airlines ADR * L 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4
China Unicom Hong Kong ADR * L 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4
China Yuchai * S 0 -1 0 -1 1 1 0 0 1 1 0 0 -1 1 4
Clipper Realty * S 1 1 -1 0 0 -1 0 0 0 1 0 0 0 1 4
Coca Cola Femsa ADR * L 0 1 1 0 0 0 0 0 0 -1 0 0 0 1 4
Commercial Metals M 0 0 1 1 0 0 0 0 -1 -1 0 0 1 1 4
Consol Energy * S 0 1 1 0 0 1 0 0 -1 -1 0 0 0 1 4
Crane * M 0 0 0 0 0 -1 0 0 1 1 0 0 0 1 4
Crown * L 0 1 0 0 0 -1 0 0 0 1 0 0 0 1 4
Curtiss-Wright M 0 1 1 -1 -1 -1 0 0 0 1 0 0 1 1 4
Daqo New Energy ADR M -1 -1 1 1 -1 -1 0 0 1 0 1 0 1 1 4
Deckers Outdoor L 1 1 1 1 -1 -1 0 0 -1 -1 0 0 1 1 2
Deluxe S -1 0 0 1 1 1 0 0 -1 -1 0 0 1 1 4
Diageo ADR L 1 1 1 0 -1 0 0 0 -1 -1 0 0 1 1 4
Diamondrock Hospitality * S 0 1 1 0 0 0 0 0 0 -1 0 0 0 1 4
Diana Shipping S -1 1 1 1 -1 1 0 0 -1 -1 0 0 1 1 4
Dril-Quip * S 0 1 1 0 0 -1 0 0 0 0 0 0 0 1 4
Dynex Capital * S -1 0 1 0 0 -1 0 0 1 1 0 0 0 1 4
Eagle Materials M 1 1 1 -1 0 0 0 0 -1 -1 0 0 1 1 4
Eastman Kodak * S -1 -1 1 0 0 0 0 0 1 1 0 0 0 1 4
Ellington Residential Mortgage * S -1 0 1 0 0 0 0 0 0 1 0 0 0 1 4
Embraer ADR * S 0 0 0 0 -1 0 0 0 1 1 0 0 0 1 4
Enersis Chile * S 0 0 0 0 0 -1 0 0 1 1 0 0 0 1 1
ENI ADR * L 0 0 0 1 1 0 0 0 -1 0 -1 0 1 1 4
