MK:Mid Cap
Z-Score:0.89
F-Score:3
Symbol:BWO.VI
Z-Score:0.89
F-Score:3
Symbol:BWO.VI
Levermann-Analysis Sell *
Criterion | Value | Point |
---|---|---|
1. Return on Equity CY * | No Data | 0 |
2. EBIT-Margin CY * | No Data | 0 |
3. Equity Ratio CY | 46.02 % | 1 |
4. P/E ratio 5Y * | No Data | 0 |
5. P/E ratio CY * | No Data | 0 |
6. Analyst opinions * | No Data | 0 |
7. Reaction to quarterly figures * | No Data | 0 |
8. Profit revision * | No Data | 0 |
9. Price today vs. Price 6 months ago * | No Data | 0 |
10. Price today vs. Price 1 year ago * | No Data | 0 |
11. Price momentum | Factor 9: 0 Factor 10: 0 | 0 |
12. Three-month-reversal | n/a | 0 |
13. Profit growth * | No Data | 0 |
1 |
Sorry Altman analysis not avilable for this stock |
---|