Industrie - Öl & Gas


Aktie index MK Wochen
Range Resources S&P 500 L 7 4 0.3 15
Imperial Oil TSX L 7 5 2.91 7
Equinor ADR NYSE Composite L 7 4 0.88 3
Suncor Energy NEU TSX L 6 4 0.32 1
Petroleo Brasileiro Petrobras ADR NYSE Composite L 5 6 0.73 2
EOG Resources S&P 500 L 5 5 3.18 3
Hess NEU S&P 500 L 4 4 1.58 1
Ecopetrol ADR NYSE Composite L 4 6 - 2
Tourmaline TSX L 4 6 1.25 6
OMV NEU ATX L 4 4 0.79 1
JXTG Nikkei 225 L 4 3 1.44 3
Peyto Exp&Dev NEU TSX S 6 5 0.44 1
Beach Energy ASX 200 S 5 1 1.4 6
NuVista Energy Ltd NEU TSX S 5 4 -2.4 1
ARC Res. TSX S 5 3 -0.25 2
Transportadora Gas ADR NEU NYSE Composite S 5 5 2.05 1
Can Nat. Res. TSX L 3 4 1.05 2
Sumitomo Nikkei 225 L 3 6 1.4 3
Williams Companies S&P 500 L 3 5 0.5 6
ENI ADR NYSE Composite L 3 4 1.02 3
Marubeni Nikkei 225 L 3 3 1.37 3
Keyera TSX L 3 5 1.11 2
GeoPark Ltd NEU NYSE Composite S 4 4 0.92 1
MEG Energy TSX S 3 3 -0.01 7
Parex Resources Inc TSX S 3 5 8.77 7
Birchcliff TSX S 3 3 0.14 7
Vaalco Energy NYSE Composite S 2 4 1.37 3
Sandridge Energy NYSE Composite S 2 3 -3.99 3
Matador NYSE Composite L 2 6 0.79 5
ExxonMobil S&P 500 L 2 3 2.63 3
Murphy Oil S&P 500 M 2 5 1.63 28
Devon Energy S&P 500 L 2 7 1.99 7
Cenovus Energy TSX L 1 4 0.5 7
SM Energy NYSE Composite M 1 4 0.35 3
Baytex Energy Corp TSX S 1 3 -5.38 7
Comstock Resources NYSE Composite M 1 5 0.62 7
Ultrapar Participacoes NYSE Composite M 1 6 - 3
AltaGas TSX L 0 6 0.53 7
Valero Energy S&P 500 L -1 4 4 8
BP FTSE 100 L -1 4 0.57 28
Marathon Petroleum S&P 500 L -2 5 2.6 28
Valvoline NYSE Composite M -3 7 2.17 3
Superior Plus TSX S -3 5 0.85 7
Gibson Energy Inc TSX S -3 4 2.06 7
Neste Oil Euro Stoxx 600 L -3 6 10.21 28
PBF Energy NYSE Composite M -3 3 2.32 3
Phillips 66 S&P 500 L -3 7 3.51 28
W&T Offshore NYSE Composite S -4 6 0.34 3
Par Pacific Holdings NYSE Composite S -4 4 2.13 7
CVR Energy NYSE Composite M -4 4 1.34 7
Clean Energy NASDAQ Composite S -6 8 1.52 28
Delek US Energy NYSE Composite S -7 4 1.63 7