Industry - Communications Equipment


Aktie index MK Wochen
Nokia Euro Stoxx 600 L 3 6 1.23 2
Garmin NEU NASDAQ Composite L 3 4 11.23 1
Clearfield NASDAQ Composite S 4 4 19.39 6
InterDigital NASDAQ Composite S 4 5 4.42 8
Nokia ADR NEU NYSE Composite L 2 6 1.17 1
Qualcomm NEU NASDAQ 100 L 2 6 5.12 1
Sensata Tech NEU NYSE Composite L 2 6 2.01 1
Rockwell Automation NEU S&P 500 L 2 8 5.4 1
Ceragon Networks NASDAQ Composite S 1 3 0.88 8
Teledyne Technologies S&P 500 L 1 8 6.05 8
Motorola Solutions S&P 500 L 1 6 3.09 8
Ribbon Com NASDAQ Composite S 1 4 -0.62 8
AudioCodes NASDAQ Composite S 1 5 7.19 8
Ciena Corp NASDAQ Composite L 0 9 2.7 8
Harmonic NASDAQ Composite S 0 4 -3.5 8
Viavi Solutions NASDAQ Composite M -1 7 -51.8 8
Infinera NASDAQ Composite S -2 4 -0.07 8
Leonardo MIB M -2 3 0.61 8
Samsung Electronics NASDAQ Composite L -2 6 4.51 8
Thales Euro Stoxx 600 L -2 1 0.28 8
Comtech NASDAQ Composite S -2 5 2.12 8
ADTRAN NASDAQ Composite S -2 4 5.58 8
Gilat Satellite Networks Ltd NASDAQ Composite S -2 6 -0.15 8
ADVA CDAX S -3 6 2.27 113
KVH Industries NASDAQ Composite S -4 3 2.91 8
Basler SDAX S -5 6 9.46 8
MaxLinear NYSE Composite M -5 4 2.73 8