Industry - Misc. Capital Goods


Aktie index MK Wochen
rational MDAX L 4 6 44.68 7
KSB NEU CDAX S 6 2 0.54 1
Kone Corporation Euro Stoxx 50 L 3 5 5.8 6
The Middleby NEU NASDAQ Composite L 3 6 3.14 1
Kadant NYSE Composite S 4 6 4.71 6
WashTec CDAX S 4 5 4 9
Timken NYSE Composite M 4 6 2.52 6
Gorman-Rupp NYSE Composite S 4 7 9.44 6
AAON NASDAQ Composite M 4 5 28.06 6
Standex NYSE Composite S 4 6 3.63 2
John Bean Tech NYSE Composite M 4 5 4.19 6
Hudson NASDAQ Composite S 4 7 0.8 6
DXP Enterprises NASDAQ Composite S 3 6 2.9 6
Deutz SDAX S 3 3 2.16 12
Energy Recovery NASDAQ Composite S 3 7 12.83 6
Hitachi Zosen Nikkei 225 S 3 6 1.63 6
China Yuchai NEU NYSE Composite S 3 2 - 1
Weir Group NEU Euro Stoxx 600 L 2 - - 1
Watsco NYSE Composite L 2 4 6.34 3
Heidelberger Druck SDAX S 2 2 0.85 16
Applied Industrial Technologies NYSE Composite M 2 6 3.76 6
ITT NYSE Composite M 2 6 3.17 6
mutares CDAX S 2 6 - 6
Terex NYSE Composite S 2 7 2.59 6
Gates Industrial Corp NYSE Composite M 2 4 1.49 6
Cummins S&P 500 L 1 7 4.07 6
LPKF Laser Electronics CDAX S 1 6 18.75 6
Kennametal NYSE Composite S 1 3 2.77 6
Datron CDAX S 1 1 4.33 6
Jungheinrich MDAX M 1 3 1.85 19
Rotork Euro Stoxx 600 M 1 - - 6
Luxfer NYSE Composite S 1 4 2.85 6
Andritz ATX S 1 6 1.55 6
Siemens DAX L 1 5 1.96 8
technotrans CDAX S 1 4 3.36 6
Columbus McKinnon NASDAQ Composite S 1 5 2.09 6
Manitex NASDAQ Composite S 0 4 0.97 6
Ebara Nikkei 225 L 0 8 2.1 6
PVA TePla SDAX S 0 5 2.17 6
Flowserve S&P 500 M 0 8 3.74 6
ITM Power London Stock Exchange S 0 - - 6
Xylem S&P 500 L 0 5 3.08 6
MAX Automation CDAX S 0 5 1.33 6
Sandvik OMXS 30 L 0 5 3.69 2
Süss Microtec CDAX S 0 4 4.16 6
Amada Nikkei 225 M 0 6 3.53 6
Pfeiffer Vacuum SDAX S -1 6 6.12 286
Mitsubishi Heavy Industries Nikkei 225 L -1 6 1.16 6
IDEX S&P 500 L -1 6 6.4 6
Broadwind NASDAQ Composite S -1 5 -1.65 6
MBB CDAX S -1 5 2.48 6
Daikin Industries Nikkei 225 L -2 8 3.87 6
Singulus CDAX S -2 2 -0.97 6
Chart Industries NASDAQ Composite L -2 7 2.78 6
IHI Nikkei 225 L -2 2 1.22 6
Aumann CDAX S -3 6 2.47 6
Dürr MDAX S -3 5 1.58 284
Valeo CAC 40 M -3 2 0.4 6
Fanuc Nikkei 225 L -3 3 15.08 6
Kion MDAX L -3 5 1.16 14
Dr. Hönle CDAX S -3 3 4.09 6
Nordex CDAX S -3 4 1.1 288
PNE Wind SDAX S -4 4 1.59 6
Manz CDAX S -4 4 1.75 6
IBU-tec CDAX S -4 1 1.81 6
Koenig Bauer CDAX S -4 3 1.28 288
Fuel Tech NASDAQ Composite S -5 2 -3.91 6
Vestas Wind Euro Stoxx 600 L -6 7 3.21 6