Industry - Misc. Capital Goods


Aktie index MK Wochen
Siemens NEU DAX L 4 5 1.96 1
Cummins NEU S&P 500 L 4 7 4.07 1
Alfa Laval OMXS 30 L 4 7 2.58 8
KSB NEU CDAX S 6 2 0.54 1
DXP Enterprises NEU NASDAQ Composite S 6 6 2.9 1
WashTec CDAX S 5 5 4 2
rational MDAX L 3 6 44.68 3
The Middleby NEU NASDAQ Composite L 3 6 3.14 1
Hudson NASDAQ Composite S 4 7 0.8 8
Gates Industrial Corp NYSE Composite M 4 4 1.49 8
Timken NYSE Composite M 4 6 2.52 4
Hitachi Zosen Nikkei 225 S 4 6 1.63 2
AAON NASDAQ Composite M 4 5 28.06 8
Energy Recovery NASDAQ Composite S 4 7 12.83 8
Deutz SDAX S 3 3 2.16 3
Douglas Dynamics NYSE Composite S 3 4 1.92 8
Terex NYSE Composite S 3 7 2.59 3
Datron CDAX S 3 1 4.33 8
Gorman-Rupp NYSE Composite S 3 7 9.44 2
Rotork Euro Stoxx 600 M 2 - - 8
Süss Microtec CDAX S 2 4 4.16 14
Standex NYSE Composite S 2 6 3.63 8
Graco NYSE Composite L 2 4 7.06 3
MBB CDAX S 2 5 2.48 14
Applied Industrial Technologies NYSE Composite M 2 6 3.76 8
Jungheinrich MDAX M 2 3 1.85 10
Weir Group Euro Stoxx 600 L 2 - - 2
ITT NYSE Composite M 2 6 3.17 8
Watsco NYSE Composite L 1 4 6.34 2
IHI Nikkei 225 M 1 2 1.22 8
John Bean Tech NYSE Composite M 1 5 4.19 8
Amada Nikkei 225 M 1 6 3.53 8
technotrans CDAX S 1 4 3.36 14
Heidelberger Druck SDAX S 1 2 0.85 7
Luxfer NYSE Composite S 1 4 2.85 8
Kone Corporation Euro Stoxx 50 L 1 5 5.8 8
Andritz ATX S 1 6 1.55 14
MSC Industrial Direct NYSE Composite M 1 4 4.36 8
Dr. Hönle CDAX S 0 3 4.09 14
Dürr MDAX S 0 5 1.58 275
Mitsubishi Heavy Industries Nikkei 225 L 0 6 1.16 8
Kadant NYSE Composite S 0 6 4.71 8
Graham NYSE Composite S 0 4 3.55 8
Kennametal NYSE Composite S 0 3 2.77 8
Columbus McKinnon NASDAQ Composite S 0 5 2.09 8
Fanuc Nikkei 225 L 0 3 15.08 8
PVA TePla SDAX S 0 5 2.17 14
Smiths Group FTSE 100 L 0 - - 8
Singulus CDAX S 0 2 -0.97 14
Nordex CDAX S 0 4 1.1 279
Pfeiffer Vacuum SDAX S -1 6 6.12 277
Sandvik OMXS 30 L -1 5 3.69 8
Aumann CDAX S -1 6 2.47 8
PNE Wind SDAX S -1 4 1.59 14
Lam Research NASDAQ 100 L -1 4 8.4 3
The Japan Steel Works Nikkei 225 S -1 4 2.12 8
Flowserve S&P 500 M -1 8 3.74 8
Xylem S&P 500 L -1 5 3.08 8
MAX Automation CDAX S -1 5 1.33 14
Broadwind NASDAQ Composite S -2 5 -1.65 8
Tennant NYSE Composite S -2 6 2.78 8
Valeo CAC 40 M -2 2 0.4 14
Kion MDAX L -2 5 1.16 5
IBU-tec CDAX S -3 1 1.81 8
Chart Industries NASDAQ Composite L -3 7 2.78 3
LPKF Laser Electronics CDAX S -3 6 18.75 14
IDEX S&P 500 L -3 6 6.4 8
Entegris NASDAQ Composite L -4 6 6.28 8
ITM Power London Stock Exchange S -4 - - 8
Daikin Industries Nikkei 225 L -4 8 3.87 8
Manitex NASDAQ Composite S -4 4 0.97 8
Fuel Tech NASDAQ Composite S -5 2 -3.91 8
Manz CDAX S -5 4 1.75 14
Koenig Bauer CDAX S -6 3 1.28 279
Vestas Wind Euro Stoxx 600 L -8 7 3.21 8