Industry - Healthcare Facilities


Aktie index MK Wochen
Universal Health Services S&P 500 L 4 6 3.25 7
DaVita HealthCare Partners S&P 500 L 4 5 1.61 2
Mednax NYSE Composite S 5 5 0.49 2
HCA S&P 500 L 3 6 2.31 4
Quest Diagnostics S&P 500 L 3 5 3.27 4
Fresenius DAX L 3 6 1.05 2
Tenet Healthcare NYSE Composite M 3 5 0.93 8
Amedisys NASDAQ Composite M 2 7 6.57 8
Centene S&P 500 L 2 6 3.13 3
Addus NASDAQ Composite S 2 5 7.06 8
Molina Healthcare NYSE Composite L 1 6 4.79 2
The Ensign NASDAQ Composite M 1 5 3.2 8
HealthSouth NYSE Composite M 1 5 2.11 8
Chemed NYSE Composite L 1 6 16.49 8
Extendicare Inc TSX S 0 5 1.1 8
Fresenius Medical Care DAX L -1 6 1.83 12
Rhön-Klinikum CDAX S -1 2 2.39 279
Sienna Senior Living TSX S -1 5 0.37 8
Fresenius Medical Care ADR NYSE Composite L -1 6 1.83 8
Acadia Healthcare NASDAQ Composite L -1 7 1.15 8
Community Health Systems NYSE Composite S -1 4 0.69 8
Sonic Health ASX 200 L -2 1 1.82 8
Evolent Health Inc NYSE Composite M -4 3 -0.2 8
Brookdale Senior Living NYSE Composite S -4 6 0.09 8
US Physicalrapy NYSE Composite S -5 5 4.25 8
Ramsay Health ASX 200 L -5 1 0.97 8
Vita 34 CDAX S -6 5 1.7 14