Industrie - Div. Investitionsgüter


Aktie index MK Wochen
Alfa Laval OMXS 30 L 4 7 2.58 7
WashTec NEU CDAX S 5 5 4 1
rational MDAX L 3 6 44.68 2
Cummins NEU S&P 500 L 3 7 4.07 1
Hitachi Zosen NEU Nikkei 225 S 4 6 1.63 1
AAON NASDAQ Composite M 4 5 28.06 7
Gorman-Rupp NEU NYSE Composite S 4 7 9.44 1
Energy Recovery NASDAQ Composite S 4 7 12.83 7
Gates Industrial Corp NYSE Composite M 4 4 1.49 7
DXP Enterprises NASDAQ Composite S 4 6 2.9 7
Timken NYSE Composite M 3 6 2.52 3
mutares CDAX S 3 6 - 3
KSB CDAX S 3 2 0.54 2
Standex NYSE Composite S 3 6 3.63 7
Douglas Dynamics NYSE Composite S 3 4 1.92 7
Hudson NASDAQ Composite S 3 7 0.8 7
Datron CDAX S 3 1 4.33 7
ITT NYSE Composite M 2 6 3.17 7
Rotork Euro Stoxx 600 M 2 - - 7
MBB CDAX S 2 5 2.48 13
Kadant NYSE Composite S 2 6 4.71 7
Deutz SDAX S 2 3 2.16 2
Graham NYSE Composite S 2 4 3.55 7
Weir Group NEU Euro Stoxx 600 L 2 - - 1
Terex NYSE Composite S 2 7 2.59 2
Andritz ATX S 1 6 1.55 13
Luxfer NYSE Composite S 1 4 2.85 7
Siemens DAX L 1 5 1.96 14
John Bean Tech NYSE Composite M 1 5 4.19 7
Süss Microtec CDAX S 1 4 4.16 13
The Middleby NASDAQ Composite L 1 6 3.14 7
MSC Industrial Direct NYSE Composite M 1 4 4.36 7
Graco NYSE Composite L 1 4 7.06 2
Sandvik OMXS 30 L 1 5 3.69 7
Watsco NEU NYSE Composite L 1 4 6.34 1
The Japan Steel Works Nikkei 225 S 1 4 2.12 7
Jungheinrich MDAX M 1 3 1.85 9
Heidelberger Druck SDAX S 1 2 0.85 6
Tennant NYSE Composite S 1 6 2.78 7
Singulus CDAX S 0 2 -0.97 13
Nordex CDAX S 0 4 1.1 278
MAX Automation CDAX S 0 5 1.33 13
Dr. Hönle CDAX S 0 3 4.09 13
Broadwind NASDAQ Composite S 0 5 -1.65 7
Amada Nikkei 225 M 0 6 3.53 7
technotrans CDAX S 0 4 3.36 13
Applied Industrial Technologies NYSE Composite M 0 6 3.76 7
Aumann CDAX S 0 6 2.47 7
Ebara Nikkei 225 L 0 8 2.1 2
PNE Wind SDAX S 0 4 1.59 13
Smiths Group FTSE 100 L 0 - - 7
Columbus McKinnon NASDAQ Composite S 0 5 2.09 7
PVA TePla SDAX S 0 5 2.17 13
Lennox NYSE Composite L 0 5 5.87 7
Kone Corporation Euro Stoxx 50 L 0 5 5.8 7
Mitsubishi Heavy Industries Nikkei 225 L -1 6 1.16 7
Dürr MDAX S -1 5 1.58 274
Lam Research NASDAQ 100 L -1 4 8.4 2
Kennametal NYSE Composite S -1 3 2.77 7
LPKF Laser Electronics CDAX S -1 6 18.75 13
Fanuc Nikkei 225 L -1 3 15.08 7
Flowserve S&P 500 M -1 8 3.74 7
Xylem S&P 500 L -2 5 3.08 7
Pfeiffer Vacuum SDAX S -2 6 6.12 276
ITM Power London Stock Exchange S -2 - - 7
Valeo CAC 40 M -2 2 0.4 13
Kion MDAX L -2 5 1.16 4
Manitex NASDAQ Composite S -3 4 0.97 7
IBU-tec CDAX S -3 1 1.81 7
Chart Industries NASDAQ Composite L -3 7 2.78 2
IDEX S&P 500 L -3 6 6.4 7
Koenig Bauer CDAX S -3 3 1.28 278
Entegris NASDAQ Composite L -5 6 6.28 7
Vestas Wind Euro Stoxx 600 L -5 7 3.21 7
Manz CDAX S -5 4 1.75 13
Fuel Tech NASDAQ Composite S -6 2 -3.91 7