Industry - Biotechnology & Drugs


Aktie index MK Wochen
Innoviva NEU NASDAQ Composite S 9 5 3.27 1
Pfizer S&P 500 L 5 6 2.47 5
Sanofi CAC 40 L 4 2 2.27 4
Bristol-Meyers Squibb NEU S&P 500 L 4 7 3.91 1
Sanofi ADR NYSE Composite L 4 2 2.56 3
Incyte NEU NASDAQ 100 L 4 2 13.18 1
Eli Lilly NEU S&P 500 L 4 6 3.12 1
Johnson & Johnson NEU Dow Jones L 3 6 4 1
GlaxoSmithKline Euro Stoxx 600 L 3 - - 2
Jazz Pharma NASDAQ Composite L 3 5 3.17 2
Orion NEU Euro Stoxx 600 L 3 8 13.14 1
Teva ADR NASDAQ Composite L 3 6 0.31 2
Dr Reddys Labs NYSE Composite L 3 6 - 2
Corcept NASDAQ Composite M 4 7 31.24 4
Catalyst Pharmaceuticals NASDAQ Composite S 4 4 29.29 8
Halozyme NASDAQ Composite M 3 6 6.54 8
Eckert Ziegler SDAX S 3 5 11.57 4
Ipsen Euro Stoxx 600 L 2 1 1.27 4
Daiichi Sankyo Nikkei 225 L 2 7 7.09 7
Novo Nordisk ADR NEU NYSE Composite L 2 6 11.42 1
Novo Nordisk NEU OMXC 20 L 2 4 10.28 1
Regeneron Pharmaceuticals NASDAQ 100 L 2 4 9.51 3
Vertex Pharmaceuticals NASDAQ 100 L 2 6 12.81 2
Iqvia NEU S&P 500 L 2 5 1.58 1
AbbVie S&P 500 L 2 6 2.04 14
Alkermes Plc NASDAQ Composite M 1 6 1.94 8
Gilead Sciences NASDAQ 100 L 1 6 2.3 25
Amneal Pharma A NYSE Composite S 1 5 0.87 8
Qiagen DAX L 1 7 3.19 101
Swedish Orphan Biovitrum Euro Stoxx 600 L 1 5 1.73 8
Biogen NASDAQ 100 L 1 6 5.39 34
AstraZeneca FTSE 100 L 1 - - 3
AstraZeneca ADR NYSE Composite L 1 7 2.35 6
Kyowa Hakko Kogyo Nikkei 225 L 0 4 11.05 7
ICON PLC NASDAQ Composite L 0 5 6.75 8
Amgen Dow Jones L 0 6 2.19 7
Female Health NASDAQ Composite S 0 5 3.2 8
Abbott Laboratories NASDAQ Composite L 0 8 3.69 14
USANA Health Sciences NASDAQ Composite S 0 5 13.74 8
Ligand NASDAQ Composite S 0 5 2.91 8
Biomarin Pharmaceutical NASDAQ Composite L 0 5 4.33 141
Dynavax NASDAQ Composite S -1 6 -4.73 8
Catalent Inc S&P 500 L -1 7 3.08 8
Alnylam NASDAQ Composite L -1 4 3.07 8
Cardinal Health S&P 500 L -1 5 4.15 14
BioCryst NASDAQ Composite M -1 5 -3.55 8
Sumitomo Dainippon Pharma Nikkei 225 S -1 6 1.9 8
Anika NASDAQ Composite S -1 3 3.74 8
Biotest Vz. CDAX S -1 3 2.07 279
Cerus NASDAQ Composite S -2 6 0.02 8
Knight Therapeutics Inc TSX S -2 5 1.64 8
Formycon Scale S -2 2 34.32 8
EXACT Sciences NASDAQ Composite L -2 4 5.52 8
Compugen Ltd NASDAQ Composite S -2 2 44.6 8
Geron NASDAQ Composite S -2 1 8.51 8
MannKind NASDAQ Composite S -3 2 -40.2 8
Grifols ADR NASDAQ Composite M -3 6 1.58 8
Avadel Pharma NASDAQ Composite S -3 4 0.97 8
Eisai Nikkei 225 L -3 8 6.97 8
Coherus BioSciences NASDAQ Composite S -3 6 2.36 8
Charles River Laboratories S&P 500 L -3 7 3.31 3
BB Biotech SMIM M -3 4 - 8
Burcon Nutrascience Corp NASDAQ Composite S -3 1 4.89 8
Insmed NASDAQ Composite M -3 5 1.64 8
Galapagos Euro Stoxx 600 S -3 7 - 8
Mayne Pharma ASX 200 S -4 1 0.6 8
Ironwood NASDAQ Composite S -4 7 -0.02 8
Biontech SE NEU NASDAQ Composite L -4 - - 1
MediciNova NASDAQ Composite S -4 1 33.45 8
MediGene CDAX S -4 4 -4.55 279
Sarepta NASDAQ Composite L -4 4 3 8
Simply Good Foods NASDAQ Composite M -4 4 2.27 8
McKesson S&P 500 L -4 5 4.42 8
Vericel Corp Ord NASDAQ Composite S -4 5 12.98 8
Cytokinetics Inc NASDAQ Composite M -4 2 -3.72 8
Grifols IBEX 35 M -5 6 1.57 14
Ionis Pharma NASDAQ Composite M -5 4 3.31 8
Evotec MDAX M -6 4 3.47 279
Amicus NASDAQ Composite M -6 4 5.44 8
Lexicon NASDAQ Composite S -6 1 -11.15 8
Arcus Biosciences NYSE Composite S -6 3 14.91 8
ACADIA NASDAQ Composite M -7 3 29.83 8
Arrowhead Pharma NASDAQ Composite M -7 1 63.78 8