Industry - Beverages (Alcoholic)


Aktie index MK Wochen
Molson Coors Brewing Company S&P 500 L 5 5 1.26 2
Kirin Nikkei 225 L 5 5 2.28 2
Schloss Wachenheim CDAX S 4 5 2.06 8
Anheuser-Busch BEL 20 L 2 4 0.9 6
Asahi Group Nikkei 225 L 1 5 0.77 21
Diageo ADR NYSE Composite L 0 2 2.06 21
Pernod Ricard CAC 40 L 0 1 2.17 21
Constellation Brands S&P 500 L 0 4 2.83 21
Takara Nikkei 225 S -1 5 2.94 21
Treasury Wine Estates Ltd ASX 200 L -1 2 2.13 21
Diageo FTSE 100 L -1 - - 21
Remy Cointreau Euro Stoxx 600 L -2 1 3.03 21
Carlsberg OMXC 20 L -3 3 2.17 19
Heineken AEX L -3 1 1.17 2