Industry - Beverages (Alcoholic)


Aktie index MK Wochen
Schloss Wachenheim CDAX S 3 5 2.06 14
Anheuser-Busch BEL 20 L 1 4 0.9 13
Ambev SA NYSE Composite L 1 4 - 8
Anheuser Busch ADR NYSE Composite L 1 4 0.9 8
Pernod Ricard CAC 40 L 1 1 2.17 14
Treasury Wine Estates Ltd ASX 200 L 1 2 2.13 8
Molson Coors Brewing Company S&P 500 L 1 5 1.26 8
Kirin Nikkei 225 L 0 5 2.28 8
Carlsberg OMXC 20 L 0 3 2.17 8
Asahi Group Nikkei 225 L -1 5 0.77 8
Berentzen CDAX S -1 2 5.81 14
Heineken Holding Euro Stoxx 600 L -1 1 0.43 8
Remy Cointreau Euro Stoxx 600 L -1 1 3.03 8
Constellation Brands S&P 500 L -1 4 2.83 8
Diageo ADR NYSE Composite L -1 2 2.06 8
Diageo FTSE 100 L -1 - - 8
Sapporo Nikkei 225 S -2 5 0.87 8
Heineken AEX L -3 1 1.17 8
Boston Beer NYSE Composite M -3 5 32.99 8