Industrie - Bergbau & Metalle


Aktie index MK Wochen
Anglo American FTSE 100 L 5 - - 2
Labrador TSX S 6 3 17.75 2
Commercial Metals NYSE Composite M 5 5 4.25 2
Southern Copper NYSE Composite L 3 6 6.38 2
Ferroglobe NASDAQ Composite S 2 4 0.47 2
BHP Billiton Ltd ADR NEU NYSE Composite L 2 5 2.65 1
DOWA Nikkei 225 S 2 5 2.19 2
Iluka Res. ASX 200 S 2 2 1.44 2
Sumitomo Metal Mining Nikkei 225 L 1 4 2.15 2
VALE NYSE Composite L 1 6 3.21 2
Fortescue ASX 200 L 1 2 2.29 2
First Quantum Minerals TSX L 0 4 0.8 2
Umicore Euro Stoxx 600 L 0 1 1.88 2
Lundin TSX L 0 9 1.38 2
Freeport-McMoRan S&P 500 L 0 5 0.39 2
Cameco TSX L 0 4 2.12 2
Pilbara Minerals Ltd ASX 200 L -1 1 1.2 2
Antofagasta FTSE 100 L -1 - - 2
Cleveland-Cliffs NYSE Composite L -1 3 0.38 2
Alcoa S&P 500 L -2 4 1.31 2
Pacific Metals Nikkei 225 S -4 5 4.93 2
Independence ASX 200 M -4 2 4.75 2
Kaiser NASDAQ Composite S -4 4 2.09 2
Mineral Res. ASX 200 L -5 2 1.7 2
Toho Zinc Nikkei 225 S -7 2 0.9 2