Aktie | MK | Gesamt | Wochen |
---|---|---|---|
ArcelorMittal | L | 5 | 2 |
Mapfre * | L | 5 | 4 |
Aena | L | 4 | 13 |
Inditex | L | 4 | 5 |
Endesa | L | 4 | 7 |
Santander | L | 3 | 1 |
Amadeus IT | L | 3 | 15 |
ACS | L | 3 | 1 |
Banco de Sabadell | M | 3 | 19 |
Bankinter | M | 3 | 19 |
Acerinox | M | 3 | 19 |
Banco Bilbao | L | 2 | 1 |
Ferrovial * | L | 2 | 19 |
Iberdrola | L | 2 | 10 |
Caixabank | L | 2 | 14 |
Red Electrica * | L | 2 | 19 |
Merlin Properties SOCIMI | M | 1 | 19 |
Telefonica | L | 1 | 16 |
Gas Natural SDG * | L | 1 | 19 |
International Consolidated Airlines * | L | 1 | 13 |
Melia Hotels International * | S | 0 | 19 |
Mediaset Espana Comunicacion * | S | 0 | 19 |
Indra Sistemas | S | 0 | 19 |
Siemens Gamesa * | L | 0 | 19 |
Repsol | L | 0 | 19 |
Enagas | M | -1 | 12 |
Acciona | L | -2 | 19 |
Grifols | M | -3 | 19 |
Cellnex Telecom | L | -4 | 19 |
* Attention! data not complete.