Aktie | MK | Gesamt | Wochen |
---|---|---|---|
Unilever * | L | 5 | 6 |
Ahold Delhaize | L | 4 | 2 |
ING Group | L | 4 | 6 |
NN Group | L | 3 | 2 |
Adyen N.V. * | L | 3 | 1 |
Wolters Kluwer NV | L | 3 | 1 |
KPN | L | 3 | 1 |
ArcelorMittal | L | 2 | 6 |
ASM International | L | 2 | 6 |
Aegon * | L | 2 | 6 |
RELX | L | 2 | 5 |
Prosus N.V. * | L | 1 | 4 |
Unibail-Rodamco-Westfield SE * | L | 1 | 6 |
BE Semiconductor Industries N.V. | M | 0 | 6 |
DSM * | L | -1 | 6 |
Akzo Nobel N.V. * | L | -1 | 6 |
ASML | L | -1 | 6 |
Philips Lighting (Signify) | M | -1 | 6 |
IMCD | L | -1 | 6 |
Universal Music Group N.V. | L | -1 | 6 |
Heineken | L | -2 | 6 |
Shell plc * | L | -2 | 2 |
Philips | L | -3 | 6 |
Randstad Holding | L | -3 | 6 |
Just Eat Takeaway.com N.V. | M | -5 | 6 |
* Attention! data not complete.