TSX

Aktie MK 1 2 3 4 5 6 7 8 9 10 11 12 13 Gesamt Wochen
Tricon Capital Group Inc * S 1 0 1 1 1 0 1 1 1 1 0 0 -1 7 1
ARC Res. S 1 1 1 1 1 -1 1 -1 1 1 0 0 1 7 2
Can Nat. Res. * L 1 1 1 0 0 -1 1 0 1 1 0 1 1 7 21
Sleep Country Canada * S 1 1 1 1 1 -1 1 0 1 1 0 0 0 7 2
Gildan L 1 1 1 0 0 -1 1 0 1 1 0 0 1 6 4
Imperial Oil * L 0 1 0 1 1 0 0 0 1 1 0 0 1 6 21
ThomsonReuters * L 1 1 1 0 0 0 1 0 1 1 0 0 0 6 3
Fairfax Fin. L 1 0 1 1 1 -1 -1 0 1 1 0 0 1 5 4
Royal Bank Of Canada L 0 0 0 1 1 -1 1 0 1 0 1 0 1 5 2
Nat Bank of Can L 0 0 0 1 1 0 1 0 0 1 0 0 1 5 7
CGI Group * L 0 1 1 0 0 0 1 0 1 1 0 0 0 5 5
TransCanada * L -1 1 1 0 0 0 1 0 1 0 1 0 0 4 1
Power Corp * L -1 0 0 1 1 -1 1 0 1 1 0 0 1 4 1
CIBC L -1 0 0 1 1 0 1 0 1 0 1 0 0 4 8
Manulife L 0 0 0 1 1 -1 1 0 1 1 0 -1 1 4 2
Canadian National Railway L 1 1 1 -1 -1 0 0 0 1 1 0 0 1 4 4
CI Financial * S 0 0 0 1 1 0 1 0 0 1 0 0 1 5 1
Peyto Exp&Dev * S 0 1 1 1 1 -1 -1 0 1 1 0 0 1 5 2
Enerplus S 1 1 1 1 1 0 -1 -1 0 1 0 0 1 5 1
Russel Metals S 0 0 1 1 1 -1 -1 1 1 1 0 0 1 5 2
North West S 0 0 1 0 0 0 1 0 1 1 0 0 1 5 12
Bank of Nova Scotia L -1 0 0 1 1 0 -1 0 1 0 1 0 1 3 1
Waste Connections L 0 1 1 -1 -1 -1 1 0 1 1 0 0 1 3 1
Element Fleet * L 0 1 1 -1 -1 -1 1 0 1 1 0 0 1 3 4
Ritchie Bros Auctioneers * L 0 0 0 0 0 -1 1 0 1 1 0 1 0 3 1
Bank Montreal L -1 0 0 1 1 -1 0 0 1 0 1 0 1 3 1
CCL Industries L 0 1 1 -1 -1 -1 1 0 1 1 0 0 1 3 1
Hydro One Limited L -1 1 1 -1 -1 0 1 0 1 1 0 0 1 3 2
Great-West L 0 0 -1 1 1 0 -1 0 1 1 0 0 1 3 4
Transcont. S -1 0 1 1 1 -1 1 0 1 -1 1 0 1 4 4
CanWest Bank S -1 0 0 1 1 -1 1 0 1 0 1 0 1 4 11
Parex Resources Inc * S 1 1 1 1 1 -1 1 0 -1 -1 0 0 1 4 7
Killam Properties * S 0 1 1 1 -1 -1 -1 1 1 1 0 0 1 4 21
Crescent Point * S 1 1 1 1 1 -1 0 0 -1 0 -1 0 1 3 7
Cogeco Communications S 0 1 1 1 1 0 0 0 0 -1 0 0 0 3 21
Mullen S 0 0 1 1 1 -1 -1 0 0 1 0 0 1 3 21
Vermilion * S 1 1 1 1 1 -1 0 0 -1 -1 0 0 1 3 15
Enghouse Systems S 0 1 1 -1 -1 0 1 0 1 -1 1 0 1 3 21
MEG Energy * S 1 1 1 -1 -1 0 -1 0 1 1 0 0 1 3 8
Celestica S 0 -1 1 -1 0 -1 1 1 1 1 0 0 1 3 21
Chartwell Retirement Residences * S -1 0 0 0 0 1 1 0 1 1 0 0 0 3 21
NuVista Energy Ltd * S 1 1 1 1 1 -1 -1 -1 0 0 0 0 1 3 15
Computer Modelling Group S 1 1 1 -1 -1 -1 -1 0 1 1 0 0 1 2 4
Labrador * S 1 1 1 1 1 0 -1 0 0 -1 0 0 -1 2 3
Gibson Energy Inc S 1 -1 0 0 0 -1 1 0 1 -1 1 0 1 2 21
Yamana Gold * L -1 1 1 0 0 0 0 0 0 0 0 0 1 2 21
IGM Financial L 0 0 1 1 1 0 0 1 -1 -1 0 -1 1 2 17
Loblaw L 0 0 1 -1 -1 -1 1 0 1 1 0 0 1 2 21
Riocan REIT M -1 1 1 0 1 -1 1 0 0 -1 0 0 1 2 21
Secure Energy * S 0 -1 1 0 0 -1 1 0 1 1 0 0 0 2 21
Empire Comp L 0 -1 1 0 1 0 -1 0 0 0 0 1 1 2 11
New Firstservice Corp * M 1 0 0 0 0 0 -1 0 1 1 0 0 0 2 21
Eldorado * S -1 1 1 0 0 0 -1 0 1 1 0 0 0 2 21
Shaw Com. * L 0 1 1 0 0 0 0 0 0 0 0 0 0 2 21
CES Energy * S 0 0 1 -1 -1 -1 1 0 1 1 0 0 1 2 12
Canadian Pacific Railway * L -1 1 1 0 0 -1 0 0 1 1 0 0 0 2 21
Artis REIT * S -1 1 1 1 1 0 1 0 -1 -1 0 0 0 2 21
Winpak * S -1 1 1 -1 -1 1 -1 0 1 0 1 0 1 2 21
Boardwalk * S 0 0 0 0 0 -1 1 0 1 1 0 0 0 2 21
Whitecap Res. M 0 1 1 1 1 -1 1 -1 -1 -1 0 0 1 2 15
Suncor Energy * L 0 0 0 1 1 0 0 0 0 0 0 0 0 2 1
Trican Well S 1 1 1 1 1 -1 -1 -1 -1 1 -1 0 1 2 15
Cenovus Energy L 0 0 1 1 1 -1 1 -1 -1 0 -1 1 1 2 12
Toromont Ind. L 0 1 1 -1 -1 -1 1 0 1 1 0 0 0 2 3
Stella-Jones Inc. * S 0 0 1 -1 -1 -1 1 0 1 1 0 0 1 2 21
Toronto Dominion Bank L -1 0 0 1 1 0 -1 0 0 -1 0 1 1 1 8
Uni-Select Inc. * S 0 0 1 0 0 0 0 0 0 0 0 0 0 1 21
Finning Int. M 1 0 1 1 1 -1 -1 0 -1 0 -1 0 1 1 21
Freehold Royal * S 1 1 1 -1 -1 -1 1 0 0 -1 0 0 1 1 21
Tourmaline * L 1 1 1 1 1 -1 0 -1 -1 0 -1 1 -1 1 7
Restaurant Brands Int L 1 1 0 -1 -1 -1 -1 0 1 1 0 0 1 1 19
Quebecor B M 1 1 -1 1 1 -1 -1 0 0 -1 0 0 1 1 8
ATS Automation Tooling Systems * S 0 1 1 0 0 -1 0 0 0 0 0 0 0 1 21
Atco * M -1 1 1 0 0 -1 1 0 0 -1 0 0 1 1 21
Metro L 0 0 1 -1 -1 0 -1 0 1 0 1 0 1 1 21
Nutrien L -1 1 1 1 0 -1 1 -1 -1 -1 0 1 1 1 4
Magna Intl L 0 -1 1 1 1 0 -1 -1 0 0 0 0 1 1 8
OceanaGold S -1 1 1 1 1 -1 -1 1 -1 -1 0 0 1 1 21
Linamar * M -1 0 1 1 1 -1 0 0 0 -1 0 0 1 1 21
Keyera L 0 1 1 -1 -1 0 -1 0 0 1 0 0 1 1 9
Pembina Pipeline * L 0 0 0 0 -1 -1 0 0 1 0 1 0 1 1 21
Intact Fin L -1 0 1 -1 -1 -1 1 0 1 1 0 0 1 1 13
Valeant Pharmaceuticals * L 1 1 -1 0 0 0 0 0 0 0 0 0 0 1 21
Agnico Eagle Mines L 0 1 1 -1 -1 -1 1 -1 0 1 0 0 1 1 21
Torex Gold S 0 1 1 1 1 -1 -1 0 -1 -1 0 0 1 1 21
TFI Intl L 0 0 1 -1 -1 -1 0 0 1 1 0 0 1 1 21
ECN Capital * S -1 0 1 1 1 0 1 0 0 -1 0 0 -1 1 4
TELUS L -1 1 1 -1 -1 -1 1 0 1 -1 1 0 1 1 21
Spin Master Corp * S 0 0 0 1 1 -1 0 1 -1 -1 0 0 1 1 18
Stantec * L 0 0 1 -1 -1 -1 1 0 1 1 0 -1 1 1 13
Dorel Ind. * S 1 -1 1 1 1 1 -1 0 -1 1 -1 0 -1 1 4
TMX Group L -1 0 0 -1 -1 0 1 0 1 1 0 0 1 1 3
Alimentation CT * L 1 -1 1 0 0 0 0 0 0 0 0 0 0 1 21
Ivanhoe Mines * L 0 0 1 -1 -1 -1 0 0 1 1 0 -1 1 0 21
Canadian Util. * L -1 1 1 -1 -1 0 1 0 0 -1 0 0 1 0 21
WestJet Airlines * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Inter Pipeline * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Knight Therapeutics Inc * S -1 0 1 -1 -1 1 1 -1 1 1 0 0 -1 0 21
Kirkland Lake Gold * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Cominar Real Estate Invest * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Kinder Morgan Canada * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Intertape Polymer Group Inc * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Tahoe Resources * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Pason Systems * S 1 1 1 -1 -1 -1 -1 0 0 0 0 0 1 0 18
Parkland Fuel * M 0 -1 0 0 0 -1 0 0 1 1 0 0 0 0 21
Open Text L -1 1 0 0 1 -1 0 -1 0 1 0 0 0 0 21
Onex Corp * L 0 0 0 0 0 -1 -1 0 1 1 0 0 0 0 9
Norbord * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Teck Resources B * L 0 1 0 1 1 -1 0 -1 0 0 0 0 -1 0 8
Northview Apartment REIT * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
New Gold S -1 0 1 -1 0 0 -1 -1 1 1 0 0 1 0 21
Nevsun * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Stars Group * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Morneau Shepell * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Canfor * S 0 1 1 1 1 -1 0 0 -1 -1 0 0 -1 0 21
Martinrea Int. * S -1 -1 1 0 0 -1 1 0 0 0 0 0 1 0 21
Alacer Gold * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Constellation Software Inc * L 0 0 0 -1 -1 -1 0 0 1 1 0 0 1 0 20
Sun Life Fin. * L 0 0 0 0 1 -1 0 -1 1 1 0 0 -1 0 1
Smart REIT M -1 1 1 1 0 0 -1 0 0 -1 0 0 0 0 21
MacDonald Dettwiler * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Sierra Wireless * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Sienna Senior Living S -1 0 0 -1 -1 -1 1 0 1 0 1 0 1 0 21
AltaGas * L -1 0 1 -1 -1 -1 0 0 1 1 0 0 1 0 17
Enercare Inc * M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
George Weston * L 0 0 1 -1 -1 -1 -1 0 1 1 0 0 1 0 21
Genworth MI * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Seven Generations Energy Ltd * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Raging River Exploration Inc. * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Fortis Inc L -1 1 1 -1 -1 0 0 0 0 0 0 1 0 0 21
Cameco L -1 0 1 -1 -1 -1 -1 1 1 1 0 0 1 0 21
Semafo * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Brookfield Property * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Enbridge * L 0 0 0 0 0 0 0 0 0 -1 0 1 0 0 21
Exchange Income Corp S -1 0 1 -1 0 -1 1 0 0 0 0 0 1 0 21
Enbridge L -1 1 1 -1 -1 0 0 0 0 -1 0 1 1 0 21
Brookfield AM * L -1 1 1 0 0 -1 0 0 0 0 0 0 0 0 21
TORC Oil and Gas Ltd * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Dream Global REIT * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Pretium Res. * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Hudbay * S 0 0 0 -1 1 -1 1 -1 1 1 0 0 -1 0 21
Home Capital * S -1 0 0 0 0 0 0 0 0 0 0 0 1 0 21
Husky * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Power Financial * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Dollarama L 1 1 -1 -1 -1 -1 -1 0 1 1 0 0 1 0 21
Guyana Goldfields Inc * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Turquoise Hill * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Great Canadian Gaming Corp * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Granite REIT * S -1 1 1 1 1 -1 0 0 0 -1 0 0 -1 0 21
Precision Drill * S 0 1 1 0 0 -1 1 0 -1 0 -1 0 0 0 21
Detour Gold * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Rogers Communications L -1 1 0 -1 0 -1 0 0 1 -1 1 -1 1 -1 11
GENIVAR * L -1 0 1 -1 -1 -1 -1 0 1 1 0 0 1 -1 21
Advantage * S 0 0 0 0 0 -1 -1 0 0 1 0 0 0 -1 21
PrairieSky Royalty S -1 1 1 -1 -1 0 0 0 -1 1 -1 0 1 -1 15
SNC-Lavalin * L -1 -1 1 0 0 -1 0 0 0 0 0 0 1 -1 21
Paramount Res * S 1 1 1 0 0 -1 -1 -1 -1 0 -1 0 1 -1 17
TransAlta Renewables Inc. * S 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1 21
NFI Group * S -1 -1 0 -1 -1 0 1 0 0 1 0 0 1 -1 21
IAG Inc * L 0 0 0 0 0 0 -1 0 0 0 0 0 0 -1 21
Altus Group Ltd S -1 0 1 -1 -1 0 0 1 0 -1 0 0 1 -1 21
Boyd Group Income Fund * S 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1 21
Brookfield Business * S -1 0 0 -1 -1 -1 1 -1 1 1 0 0 1 -1 21
Goldcorp * L 0 0 0 0 0 0 1 0 -1 -1 0 0 0 -1 21
Canada Goose S 0 1 1 -1 -1 0 1 -1 -1 -1 0 0 1 -1 21
Can Apt Prop. * L 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1 21
First Capital * M 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1 21
Chemtrade Logistics Income Fund S 1 1 1 -1 1 -1 -1 0 0 -1 0 0 -1 -1 21
Cineplex S -1 0 -1 -1 0 1 -1 1 0 0 0 0 1 -1 21
Encana * L 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1 21
Emera Inc * L -1 1 1 0 0 0 0 0 -1 -1 0 0 0 -1 21
Dream Office REIT S -1 1 1 1 0 0 0 -1 -1 -1 0 0 0 -1 21
Cott * S -1 0 1 0 0 -1 0 0 0 0 0 0 0 -1 21
IAMGold S -1 -1 1 -1 -1 0 0 -1 1 1 0 0 1 -1 21
Baytex Energy Corp * S 1 1 1 -1 -1 -1 0 0 -1 -1 0 0 1 -1 13
NexGen Energy * S -1 0 1 -1 -1 -1 0 -1 1 1 0 0 1 -1 21
Alaris Royalty Corp * S 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1 21
Algonquin * L -1 1 1 0 0 0 0 0 -1 -1 0 0 0 -1 21
Lundin L -1 1 1 0 -1 -1 -1 -1 1 1 0 -1 1 -1 7
Aphria * S -1 -1 1 0 0 0 0 0 0 0 0 0 0 -1 21
Laurentian Bank S -1 0 0 1 1 0 -1 0 -1 -1 0 0 1 -1 21
Badger Daylighting Ltd * S -1 0 1 0 0 -1 0 0 0 0 0 0 0 -1 21
Kinross Gold * L -1 1 1 -1 -1 -1 0 -1 0 1 0 0 1 -1 21
B2Gold M -1 1 1 1 0 -1 -1 0 -1 -1 0 0 1 -1 21
BRP Inc. M 1 1 -1 1 1 -1 -1 0 -1 -1 0 0 -1 -2 14
Alamos Gold M -1 1 1 -1 -1 -1 -1 -1 0 1 0 0 1 -2 21
Westshore * S -1 1 1 -1 -1 0 0 0 -1 1 -1 0 0 -2 21
Canadian Tire L -1 0 1 1 0 0 -1 -1 -1 -1 0 0 1 -2 21
Aurora Cannabis * S -1 -1 1 0 0 0 1 0 -1 -1 0 0 0 -2 21
Chorus * S 0 0 0 1 1 -1 -1 -1 -1 -1 0 0 1 -2 21
Western Forest Products Inc S -1 -1 1 1 -1 0 1 -1 -1 -1 0 0 1 -2 21
Boralex * S -1 1 1 -1 -1 -1 1 0 -1 -1 0 0 1 -2 21
Superior Plus S -1 0 1 -1 0 -1 0 1 -1 -1 0 0 1 -2 21
West Fraser * L -1 -1 1 0 0 -1 0 -1 0 0 0 0 1 -2 13
Shopify Inc L -1 -1 1 -1 -1 0 -1 0 1 1 0 -1 1 -2 21
ShawCor Ltd * S -1 -1 1 0 0 -1 0 0 0 0 0 0 0 -2 21
Fortuna Silver * S -1 1 1 -1 -1 0 1 -1 -1 -1 0 0 1 -2 21
Osisko Gold Ro S -1 1 1 -1 -1 -1 -1 -1 0 1 0 0 1 -2 21
Lucara Diamond Corp * S -1 1 1 1 1 0 -1 -1 -1 -1 0 0 -1 -2 3
Novagold * S 1 0 -1 0 0 1 -1 0 -1 -1 0 0 0 -2 21
First Quantum Minerals L -1 1 1 -1 -1 0 1 -1 -1 -1 0 0 1 -2 21
Endeavour Mining * L 0 1 0 0 0 -1 0 0 -1 -1 0 0 0 -2 21
H&R REIT * M -1 1 1 0 0 0 -1 0 -1 -1 0 0 0 -2 21
Crombie REIT S -1 1 1 -1 -1 -1 -1 0 1 -1 1 0 0 -2 21
Brookfield Infrastructure Partners L -1 1 1 -1 -1 -1 0 -1 0 -1 0 0 1 -3 21
Gran Tierra * S -1 1 1 0 0 -1 -1 0 -1 -1 0 0 0 -3 7
Franco-Nevada * L 0 0 1 -1 -1 -1 0 0 -1 -1 0 1 0 -3 21
Kelt Exploration * S 0 1 1 -1 -1 -1 -1 -1 -1 1 -1 0 1 -3 21
TransAlta Corp * S -1 1 0 -1 -1 -1 1 0 -1 -1 0 0 1 -3 21
Interfor Corp S -1 -1 1 1 -1 -1 1 -1 -1 -1 0 0 1 -3 6
Kinaxis Inc * M -1 0 1 -1 -1 -1 1 0 -1 0 -1 0 1 -3 21
Corus Entert S -1 0 0 -1 1 0 1 0 -1 -1 0 0 -1 -3 21
Capital Power * M -1 1 0 -1 -1 0 0 0 -1 -1 0 0 1 -3 21
Birchcliff * S 0 0 0 1 -1 0 -1 -1 -1 -1 0 0 1 -3 21
Enerflex * S -1 -1 1 -1 -1 -1 1 1 -1 -1 0 0 1 -3 21
Extendicare Inc * S -1 -1 -1 -1 -1 0 1 0 0 0 0 0 1 -3 21
Allied Prop. * S -1 1 1 0 1 -1 -1 -1 -1 -1 0 0 0 -3 21
BCE L 0 1 1 -1 -1 0 -1 -1 -1 -1 0 0 0 -4 21
Air Canada L 1 -1 -1 -1 1 -1 -1 0 -1 -1 0 0 1 -4 21
Aecon * S -1 -1 1 -1 -1 -1 -1 0 1 1 0 0 -1 -4 21
Barrick Gold L -1 1 1 -1 0 -1 -1 -1 -1 -1 0 0 1 -4 21
Innergex Renewable Energy Inc * S 0 0 0 -1 -1 -1 1 -1 -1 -1 0 0 1 -4 21
Cascades Inc S -1 0 1 -1 0 0 -1 -1 -1 0 -1 0 1 -4 21
Choice Properties REIT * L 0 1 1 -1 -1 -1 -1 -1 0 -1 0 -1 1 -4 21
Canopy Growth L -1 -1 1 -1 -1 0 -1 0 -1 -1 0 1 1 -4 21
First Majestic Silver * S 0 0 0 -1 -1 0 0 -1 -1 -1 0 0 1 -4 21
Sandstorm Gold Ltd N S -1 0 1 -1 -1 -1 0 -1 -1 -1 0 0 1 -5 21
Northland Power L -1 1 1 -1 -1 -1 0 -1 -1 -1 0 -1 1 -5 21
Bombardier * S -1 0 -1 0 0 0 -1 0 -1 -1 0 0 0 -5 21
Premium Brands Holdings Corp * M -1 -1 1 -1 -1 -1 0 0 -1 -1 0 0 1 -5 21
Brookfield Renewable Energy Partner L -1 1 1 -1 -1 -1 -1 -1 -1 -1 0 0 1 -5 21
CAE L -1 0 1 -1 -1 -1 -1 0 -1 -1 0 0 1 -5 21
Saputo L -1 -1 1 -1 -1 -1 -1 -1 0 -1 0 0 1 -6 21
Ensign Energy Services * S -1 -1 1 -1 -1 -1 -1 0 -1 -1 0 0 1 -6 21
Wheaton Precious Metals * L -1 1 1 -1 -1 -1 0 -1 -1 0 -1 0 -1 -6 21
Centerra Gold * S 0 0 0 -1 -1 -1 -1 1 -1 -1 0 0 -1 -6 21
MAG Silver * S -1 0 1 -1 -1 -1 -1 -1 -1 -1 0 0 1 -6 21
Maple Leaf S -1 -1 1 -1 -1 -1 -1 -1 -1 -1 0 0 1 -7 21
BlackBerry S -1 -1 1 -1 -1 0 -1 -1 -1 -1 0 0 -1 -8 21

* Achtung! Daten nicht vollständig.