Sektor - Dienstleistungen


Aktie index MK Wochen
Heidrick&Struggles NEU NASDAQ Composite S 8 4 2.92 1
Ituran NASDAQ Composite S 8 5 3.96 6
Build-A-Bear Workshop NYSE Composite S 8 3 1.01 6
Telekom Austria ATX M 7 5 1.48 2
Caleres NYSE Composite S 7 5 0.65 6
ITV Euro Stoxx 600 M 7 - - 6
Cogeco Communications NEU TSX S 7 6 1.67 1
Instone Real Estate Group SDAX S 7 4 2.33 2
Charter Communications NASDAQ 100 L 7 8 1.13 2
Hibbett Sports NASDAQ Composite S 7 6 4.43 2
eBay NASDAQ 100 L 7 5 4.65 10
AutoNation S&P 500 L 6 6 3.06 7
PLDT ADR NYSE Composite L 6 7 - 7
NEXT FTSE 100 L 6 - - 7
Vodafone Group FTSE 100 L 6 - - 2
United Rentals S&P 500 L 6 5 1.58 7
Penske Automotive NEU NYSE Composite L 6 6 2.26 1
Securitas NEU Euro Stoxx 600 L 5 5 2.65 1
Chipotle Mexican Grill NEU S&P 500 L 5 5 7.01 1
AT&T S&P 500 L 5 5 1.09 8
Cintas NASDAQ 100 L 5 6 7.72 3
KDDI NEU Nikkei 225 L 5 5 - 1
Auto Trader Group FTSE 100 L 5 - - 7
Genpact NYSE Composite L 5 5 2.83 6
Fox B NASDAQ 100 L 5 6 2.93 7
Inditex IBEX 35 L 5 3 4.85 11
Publicis CAC 40 L 4 1 0.39 2
Ahold Delhaize BEL 20 L 4 7 2.25 5
Bureau Verita Euro Stoxx 600 L 4 2 1.34 7
Quebecor B TSX L 4 6 1.36 7
Interpublic Group NEU S&P 500 L 4 4 1.49 1
Orix NYSE Composite L 4 3 - 7
Intertek FTSE 100 L 4 - - 7
Omnicom Group NEU S&P 500 L 4 7 1.8 1
Best Buy S&P 500 L 4 6 4.94 6
Ulta Beauty NEU S&P 500 L 4 5 3.95 1
VICI Properties NEU NYSE Composite L 4 5 1.36 1
Telefonica IBEX 35 L 4 3 0.62 3
Empire Comp TSX L 4 6 2.83 2
AerCap Holdings NV NYSE Composite L 4 7 0.72 6
Marks & Spencer Euro Stoxx 600 L 4 - - 6
Buckle NYSE Composite S 6 4 5.05 2
Harvey Norman ASX 200 M 6 2 2.06 3
Barrett NASDAQ Composite S 6 4 2.23 2
Hornbach Holding SDAX S 6 6 2.15 5
Asbury Automotive NYSE Composite M 5 6 3.27 4
Boardwalk TSX S 5 5 0.97 2
Carriage Services NEU NYSE Composite S 5 7 0.86 1
Delticom NEU CDAX S 5 4 2.78 1
Ryder System S&P 500 M 5 4 1.06 3
Boyd Gaming NYSE Composite M 5 4 0.86 3
Turkcell Iletisim Hizmetleri NYSE Composite M 5 6 - 4
Group 1 Automotive NYSE Composite M 5 6 2.91 5
Brady NYSE Composite S 5 5 7.06 7
The Hackett NEU NASDAQ Composite S 5 5 6.4 1
Fast Retailing Nikkei 225 L 3 5 5.56 2
Cable One Inc NYSE Composite L 3 6 3.39 2
Relx ADR NEU NYSE Composite L 3 1 1.55 1
Rollins S&P 500 L 3 4 18.78 3
KPN AEX L 3 2 0.55 2
Experian FTSE 100 L 3 - - 2
Brambles ASX 200 L 3 2 2.81 4
Wesfarmers ASX 200 L 3 2 3.06 7
Lamar NASDAQ Composite L 3 6 1.06 6
Kimco Realty NEU S&P 500 L 3 4 0.9 1
Orange NEU CAC 40 L 3 3 0.63 1
Canadian Tire NEU TSX L 3 6 1.85 1
Netflix NASDAQ 100 L 3 4 6.35 4
Kingfisher FTSE 100 L 3 - - 3
Waste Management NEU S&P 500 L 3 6 3.08 1
Tele2 OMXS 30 L 3 6 1.43 6
Telefonica ADR NEU NYSE Composite L 3 2 0.56 1
Deutsche Telekom DAX L 3 7 0.43 2
Orange ADR NYSE Composite L 3 3 0.63 2
Sonic Automotive NEU NYSE Composite S 4 5 3.04 1
freenet MDAX M 4 5 1.89 128
Grand City Properties MDAX S 4 6 1.18 152
Liquidity Services NASDAQ Composite S 4 3 2.32 7
Donnelley Financial Solutions NEU NYSE Composite S 4 4 2.18 1
Shutterstock NYSE Composite S 4 6 4.55 7
Tokyo Tatemono NEU Nikkei 225 M 4 4 0.69 1
Kelly Services B NASDAQ Composite S 4 5 3.23 2
Colruyt BEL 20 M 4 1 2.42 4
Killam Properties TSX S 4 3 1.08 7
Geo NYSE Composite S 4 4 0.93 7
Intrum Justitia Euro Stoxx 600 S 4 4 0.44 7
Abercrombie&Fitch NYSE Composite S 4 4 2.04 7
Urban Edge Properties NEU NYSE Composite S 4 7 0.98 1
Adtalem Education NEU NYSE Composite S 4 5 2.8 1
Imax NASDAQ Composite S 4 4 1.45 7
Independence Realty Trust Inc NYSE Composite M 4 5 0.65 7
Herc Holdings NYSE Composite M 4 7 0.78 2
SBM Offshore NEU Euro Stoxx 600 M 4 2 0.51 1
S IMMO ATX S 4 3 0.76 13
Piedmont Office NYSE Composite S 4 7 0.23 7
Monarch NEU NASDAQ Composite S 4 5 2.71 1
Kelly Services A NASDAQ Composite S 3 5 3.24 7
Guess? NEU NYSE Composite S 3 5 1.95 1
ARC Document Solutions NYSE Composite S 3 5 1.44 7
Urban Outfitters NASDAQ Composite S 3 4 2.44 7
Wartsila Euro Stoxx 600 M 3 4 2.18 7
Grand Canyon Education NASDAQ Composite M 3 6 10.16 7
Korn/Ferry NYSE Composite M 3 7 2.31 7
Dillards NYSE Composite M 3 4 4.16 2
SKY Perfect JSAT Nikkei 225 S 3 6 1.72 2
Cinemark NYSE Composite S 3 4 0.59 7
Exponent NASDAQ Composite M 3 4 18.23 3
Finning Int. TSX M 3 7 2.72 7
G8 Education ASX 200 S 3 2 0.18 7
TAG Immobilien MDAX S 3 5 1.44 22
ICF International NASDAQ Composite S 3 4 2.58 7
CA Immobilien ATX M 3 4 1.35 13
ABM Industries NYSE Composite M 3 4 2.87 7
Bright Horizons Family Solutions Inc NYSE Composite M 3 4 3.39 7
JB Hi-Fi ASX 200 M 3 2 2.04 7
CRA NASDAQ Composite S 3 5 2.63 7
Gaia Inc NASDAQ Composite S 3 5 2.25 7
Tanger Factory Outlet Centers NYSE Composite S 3 4 0.54 7
ProSieben Media MDAX S 3 6 0.94 60
Vonovia DAX L 2 4 1.22 10
Caseys NASDAQ Composite L 2 8 4.43 7
Innovative Industrial Properties NYSE Composite M 2 6 4.05 7
Mid-America Apartment Communities S&P 500 L 2 4 1.58 7
Inchcape Euro Stoxx 600 M 2 - - 7
Franklin Covey NYSE Composite S 2 6 2.83 7
STAG Industrial NYSE Composite M 2 6 1.2 7
Gartner S&P 500 L 2 9 2.42 7
ALS ASX 200 M 2 1 1.68 7
Kite NYSE Composite M 2 5 0.21 7
Waste Connections TSX L 2 5 3.12 6
Seven West ASX 200 S 2 1 -3.24 7
T-Mobile NASDAQ 100 L 2 5 1.02 13
Republic Services S&P 500 L 2 6 2.13 7
RELX FTSE 100 L 2 - - 2
ExlServices NASDAQ Composite M 2 7 5.37 7
Four Corners Property Trust Inc NYSE Composite S 2 4 1.77 7
AvalonBay Communities S&P 500 L 2 7 2.31 7
Gladstone Commercial NASDAQ Composite S 2 5 0.08 6
Grenke SDAX S 2 7 0.65 178
Premier Investments Ltd ASX 200 S 2 1 4.06 7
Moody's S&P 500 L 2 7 5.33 2
Alexander&Baldwin NYSE Composite S 2 4 1.08 7
Gap S&P 500 M 2 5 2.77 7
Vipshop NYSE Composite L 2 5 5.44 7
Highwoods Properties NYSE Composite M 2 7 1.13 7
UMH Properties NYSE Composite S 2 5 0.89 7
Goodman Group ASX 200 L 2 1 3.56 6
Francotyp Postalia CDAX S 2 8 1.42 13
BJs Wholesale Club NYSE Composite L 2 7 3.5 6
Realty S&P 500 L 2 5 1.7 7
Ross Stores NASDAQ 100 L 2 6 4.24 4
Verizon Dow Jones L 2 6 1.63 3
Metro TSX L 2 7 3.49 2
American Assets NYSE Composite S 2 7 0.71 7
Nordstrom S&P 500 M 2 5 1.83 7
GPT Group ASX 200 L 2 2 1.13 7
Getty NYSE Composite S 2 6 1.29 7
KT NYSE Composite L 2 5 1.54 2
Natural Grocers Vitamin NYSE Composite S 2 8 2.17 7
Choice Properties REIT TSX L 2 4 0.6 7
Expedia NASDAQ Composite L 2 2 0.42 40
Builders FirstSource NASDAQ Composite L 2 5 4.49 2
Brixmor Property NYSE Composite L 2 5 0.59 7
Sally Beauty NYSE Composite S 2 6 2.66 7
Castellum Euro Stoxx 600 L 2 5 1.29 7
Equifax S&P 500 L 2 2 3.1 2
Smart REIT TSX M 2 5 0.52 7
Pearson ADR NYSE Composite L 2 4 1.7 2
Elisa Corporat. Euro Stoxx 600 L 2 6 3.64 7
Comcast NASDAQ 100 L 2 6 1.55 2
Boot Barn Holdin NYSE Composite S 2 6 2.67 7
Aroundtown SA MDAX M 2 4 0.93 137
Churchill Downs NASDAQ Composite L 2 4 2.09 7
Sumitomo Realty Developement Nikkei 225 L 1 5 0.88 2
Pearson FTSE 100 L 1 - - 7
Scentre ASX 200 L 1 1 0.79 2
Equity Lifestyle NYSE Composite L 1 4 2.66 7
Tegna S&P 500 M 1 4 2.49 7
BRT NYSE Composite S 1 3 0.4 7
One Liberty NYSE Composite S 1 7 0.56 7
Cofinimmo BEL 20 M 1 3 0.92 7
Acadia NYSE Composite S 1 5 0.33 7
Foot Locker S&P 500 M 1 7 3.27 7
UDR S&P 500 L 1 6 1.31 7
Tesco Euro Stoxx 600 L 1 - - 7
Global Net Lease NYSE Composite S 1 7 0.38 7
Murphy USA Inc NYSE Composite L 1 7 7.87 7
National Health Investors NYSE Composite M 1 4 1.35 7
Elior Group Euro Stoxx 600 S 1 2 1.68 7
Amadeus FiRe SDAX S 1 3 2.1 3
Telenor Euro Stoxx 600 L 1 7 1.49 7
Vicinity Centres ASX 200 L 1 1 0.8 7
Ceconomy SDAX S 1 3 2.07 278
JC Decaux Euro Stoxx 600 M 1 1 0.21 7
Derwent Euro Stoxx 600 M 1 - - 7
Clean Harbors NYSE Composite L 1 8 2.32 2
Wal-Mart Dow Jones L 1 7 4.59 278
Lincoln Educational NASDAQ Composite S 1 5 3 7
Everi Holdings NYSE Composite S 1 3 0.24 7
PT Telekomunikasi Indonesia B NEU NYSE Composite L 1 5 - 1
National Retail Properties NYSE Composite L 1 5 1.22 7
CTS Eventim MDAX M 1 5 2.57 181
Lagardere Euro Stoxx 600 M 1 2 0.1 7
Costco Wholesale NASDAQ 100 L 1 6 6.46 47
City Office NYSE Composite S 1 6 0.34 7
Sixt MDAX M 1 6 1.3 278
Mitsubishi Nikkei 225 L 1 6 1.48 7
Spark New Zealand ASX 200 M 1 1 2.11 7
Mitsubishi Estate Nikkei 225 L 1 5 0.93 6
Paychex NASDAQ 100 L 1 5 4.78 7
ADT NYSE Composite L 1 4 0.26 7
Signet Jewelers S&P 500 M 1 5 1.66 7
Deutsche Euroshop SDAX S 1 3 0.54 96
Dentsu Nikkei 225 L 1 3 0.8 7
Riocan REIT TSX M 1 5 0.74 7
Regency Centers S&P 500 L 1 6 1.62 7
Universal Technical Institute NYSE Composite S 1 7 1.48 7
Toromont Ind. TSX L 1 5 4.45 7
CVS Health S&P 500 L 1 5 2.2 7
American Tower S&P 500 L 1 7 2.05 13
Takashimaya Nikkei 225 S 1 4 0.96 7
S&P Global S&P 500 L 1 7 7.07 7
AMH 4 Rent NYSE Composite L 1 5 1.61 7
KAR Auction Services NYSE Composite S 1 6 1.13 7
TJX S&P 500 L 1 6 5.49 6
Mitsui Fudosan Nikkei 225 L 1 5 1.01 7
Kesko Euro Stoxx 600 L 1 6 3.37 7
Unifirst NYSE Composite M 1 7 6.92 7
Hyatt NYSE Composite L 1 7 2.38 6
Growthpoint Properties Aus ASX 200 S 1 1 1.06 7
Shake Shack Inc NYSE Composite S 1 3 2.57 7
Colliers International NASDAQ Composite L 1 5 1.69 7
Omega Healthcare NYSE Composite L 1 6 0.75 7
Destination XL Group NASDAQ Composite S 1 3 -0.36 7
Pitney Bowes NYSE Composite S 1 6 2.25 7
BrightView Holdings NYSE Composite S 1 4 1.25 7
Prestige Brand NYSE Composite M 1 8 1.5 7
Crown Castle S&P 500 L 1 6 1.35 7
Lithia Motors NYSE Composite L 1 5 3.13 7
Medical Properties NYSE Composite L 1 4 0.96 7
BCE TSX L 1 5 1.22 7
Viad NYSE Composite S 0 3 0.98 7
Marriot Vacations Worldwide NYSE Composite M 0 7 1.31 3
Cellnex Telecom IBEX 35 L 0 3 1.71 13
Yum China Holdings NYSE Composite L 0 4 5.11 7
George Weston TSX L 0 8 1.75 7
Carvana NYSE Composite M 0 5 10.9 7
Norwegian Cruise Line S&P 500 M 0 2 0.27 196
Visa Dow Jones L 0 5 7.81 6
Terreno NYSE Composite M 0 6 4.1 7
Hilton Worldwide S&P 500 L 0 6 1.42 7
Dexus Prop. ASX 200 L 0 2 1.57 7
Brinker NYSE Composite S 0 5 1.45 7
Hamborner REIT CDAX S 0 5 0.7 18
B & M European Value Retail FTSE 100 L 0 - - 7
RTL Group MDAX L 0 3 2.14 21
Home Depot Dow Jones L 0 5 7.14 36
Granite REIT TSX S 0 3 1.49 7
Whitestone NYSE Composite S 0 6 0.23 7
Graham Holdings NYSE Composite M 0 5 2.88 7
United Internet MDAX M 0 7 2 9
LEG Immobilien NEU MDAX L 0 2 1.17 1
Loblaw TSX L 0 8 2.39 7
Lexington NYSE Composite M 0 5 0.87 7
Ventas S&P 500 L 0 4 1.13 7
LM Ericsson OMXS 30 L 0 6 2.32 7
Essential Properties NYSE Composite M 0 7 1.4 7
CBIZ NYSE Composite S 0 5 2.72 7
Hawesko CDAX S 0 6 3.05 13
Wendel Euro Stoxx 600 M 0 2 0.44 7
Merlin Properties SOCIMI IBEX 35 M 0 4 0.47 13
Stericycle NASDAQ Composite M 0 3 1.67 7
Xenia Hotels & Resorts Inc NYSE Composite S 0 5 0.59 7
Re Max Holding NYSE Composite S 0 5 13.87 7
Sun NYSE Composite L 0 5 1.78 7
Chunghwa Telecom NYSE Composite L 0 6 4.43 7
Fabege Euro Stoxx 600 M 0 6 1.44 7
Credit Corp ASX 200 S 0 2 3.73 7
LTC Properties NYSE Composite S 0 5 1.77 7
Darden Restaurants S&P 500 L 0 7 2.71 7
GATX NYSE Composite M 0 6 0.92 7
SCI NYSE Composite L 0 5 0.84 7
FTI Consulting NYSE Composite M 0 5 3.86 7
Ryman Hospitality Properties NYSE Composite M 0 5 0.8 7
Nexpoint Residential Trust Inc NYSE Composite M 0 6 0.86 7
TELUS TSX L 0 5 1.34 7
News Corp B DRC ASX 200 M 0 4 0.85 7
WideOpenWest NYSE Composite S 0 5 0.48 7
Altus Group Ltd TSX S 0 5 4.33 7
Maximus NYSE Composite M 0 5 6.01 7
Charter Hall Retail REIT ASX 200 S 0 1 0.46 7
Brinks NYSE Composite M 0 4 1.36 7
Aramark Holdings NYSE Composite L 0 3 1.52 7
American Eagle Outfitters NASDAQ Composite S 0 3 2.78 7
WPP ADR NYSE Composite L 0 5 0.8 7
IPH ASX 200 S 0 2 7.49 7
Ströer Media MDAX M 0 7 1.34 60
Super Retail ASX 200 S 0 1 1.03 7
Dai Nippon Printing Nikkei 225 L 0 6 2.2 7
Carrefour CAC 40 L 0 2 0.03 13
EPR Properties NYSE Composite M 0 5 0.48 7
Chegg Inc NYSE Composite M 0 2 4.17 7
Saul Centers NYSE Composite S 0 5 0.52 7
Dollarama TSX L 0 6 3.83 7
Planet Fitness Inc NYSE Composite M 0 5 1.78 7
Deutsche Wohnen MDAX L 0 - - 68
Consolidated Water NASDAQ Composite S 0 4 6.11 7
Simon Property Group S&P 500 L 0 5 1.77 6
Accor Euro Stoxx 600 L 0 2 0.79 13
Cromwell Corp ASX 200 S 0 1 0.71 7
Randstad Holding AEX L 0 5 3.54 2
American Public Education NASDAQ Composite S 0 4 5.89 7
The Western Union Company S&P 500 M 0 6 1.37 7
Invitation Homes NYSE Composite L -1 6 0.89 7
H&E Equipment NASDAQ Composite S -1 5 1.3 3
Telephone&Data Systems NYSE Composite S -1 6 1.27 7
Vail Resorts NYSE Composite L -1 5 2.19 7
The Cheesecake NASDAQ Composite S -1 4 1.45 7
Kindred Group Euro Stoxx 600 S -1 5 5.2 7
HealthStream NASDAQ Composite S -1 5 3.63 7
Douglas Emmett NYSE Composite M -1 5 0.49 7
alstria office REIT CDAX S -1 4 1.54 143
Macys S&P 500 M -1 6 2.84 7
Wyndham Hotels NYSE Composite M -1 5 1.32 7
Prologis S&P 500 L -1 6 2.07 7
Kroger S&P 500 L -1 7 4.05 7
Element Fleet TSX L -1 6 1.07 7
Fielmann SDAX M -1 3 7.16 196
ELF Beauty NYSE Composite S -1 7 2.28 7
Iridium NASDAQ Composite M -1 5 1 7
Yelp NYSE Composite S -1 4 3.65 7
Automatic Data Processing NASDAQ 100 L -1 6 2.1 2
Easterly Government Properties NYSE Composite M -1 6 1.05 7
Townsquare Media LLC NYSE Composite S -1 4 -0.17 7
Lowes Companies S&P 500 L -1 4 3.6 7
Braemar Hotel NYSE Composite S -1 3 -0.22 7
GENIVAR TSX L -1 5 2.41 7
Rogers Communications TSX L -1 5 1.22 7
Hennes & Mauritz OMXS 30 L -1 4 2.56 7
Metcash ASX 200 M -1 1 0.91 7
Kforce NASDAQ Composite S -1 5 8.6 7
Jones Lang LaSalle NYSE Composite L -1 4 2.3 7
bet-at-home.com CDAX S -1 3 6.58 159
Telia Company OMXS 30 L -1 5 0.94 7
Vivendi CAC 40 L -1 4 1.49 3
1-800 FLOWERS.COM NASDAQ Composite S -1 7 5.06 7
United States Cellular NYSE Composite S -1 6 1.56 7
Boston Properties S&P 500 L -1 5 1.29 11
Booz Allen Hamilton NYSE Composite L -1 6 4.28 6
Robert Half S&P 500 L -1 7 7.3 7
TripAdvisor S&P 500 M -1 6 5.89 7
Toppan Printing Nikkei 225 L -1 5 1.93 7
Ashtead FTSE 100 L -1 - - 7
Carters NYSE Composite M -1 4 2.79 7
AGNC Invest NASDAQ Composite L -1 2 - 7
Cracker Barrel Old NASDAQ Composite M -1 4 2.25 7
Citi Trends NASDAQ Composite S -1 7 2.83 7
Isetan Mitsukoshi Nikkei 225 L -1 2 0.96 7
Kennedy-Wilson NYSE Composite S -1 6 0.62 7
ATN Int NASDAQ Composite S -1 6 2.3 7
Tejon Ranch NYSE Composite S -1 6 2.41 7
Kering CAC 40 L -1 1 2.02 13
Amazon NASDAQ 100 L -1 5 6.78 6
Gecina Euro Stoxx 600 L -1 2 0.72 7
Telstra ASX 200 L -1 1 1.03 7
YUM! Brands S&P 500 L -1 7 2.1 7
Genesco NYSE Composite S -1 4 1.37 7
Sirius XM NASDAQ 100 L -1 5 2.25 13
Bollore Euro Stoxx 600 L -1 1 0.08 7
J. Front Retailing Nikkei 225 S -1 3 0.49 7
WPP Group FTSE 100 L -1 - - 7
Borussia Dortmund CDAX S -1 1 1.61 62
J. Sainsburry FTSE 100 L -1 - - 7
Artis REIT TSX S -1 5 0.4 7
Healthcare Services NASDAQ Composite S -1 5 10.19 7
Equity Residential S&P 500 L -1 6 1.92 7
Apple Hospitality REIT NYSE Composite M -1 4 0.65 7
Whitbread FTSE 100 L -1 - - 7
Kohls S&P 500 M -2 6 3.77 7
Crombie REIT TSX S -2 2 0.63 7
Cross Country NASDAQ Composite S -2 6 2.77 7
CoStar NASDAQ Composite L -2 6 15.51 7
Altice USA NYSE Composite M -2 5 0.76 7
Consolidated Communications NASDAQ Composite S -2 9 0.51 7
Sodexo Euro Stoxx 600 L -2 4 1.03 13
Air Lease NYSE Composite M -2 5 0.73 7
Essex Property Trust S&P 500 L -2 7 1.89 7
Rayonier NYSE Composite M -2 4 2.07 7
The Chefs Warehouse NASDAQ Composite S -2 3 2.04 7
Wex NYSE Composite L -2 5 1.39 7
Gray Television NYSE Composite S -2 6 1.31 7
WH Smith Euro Stoxx 600 S -2 - - 7
Summit Hotel Properties NYSE Composite S -2 4 0.64 7
Zalando DAX L -2 5 6.28 175
ASGN NYSE Composite M -2 8 3.61 7
Outfront Media NYSE Composite M -2 5 0.44 7
Brookfield Business TSX S -2 5 0.88 7
Trinet Grou NYSE Composite M -2 6 2.75 7
Choice Hotels NYSE Composite L -2 5 3.83 7
Southern Cross ASX 200 S -2 2 -0.8 7
DineEquity NYSE Composite S -2 4 0.65 7
Land Securities FTSE 100 L -2 - - 7
Carnival ADS NYSE Composite L -2 2 0.44 7
Sysco S&P 500 L -2 8 6.16 7
Allied Prop. TSX S -2 4 1.48 7
ManpowerGroup NYSE Composite M -2 6 3.85 7
Restaurant Brands Int TSX L -2 5 1.04 7
oOh!Media Ltd ASX 200 S -2 1 0.08 7
TrueBlue NYSE Composite S -2 4 3.12 7
Hilton Grand Vacations NYSE Composite M -2 5 2.01 7
Ocado FTSE 100 L -2 - - 7
EastGroup Properties NYSE Composite L -2 6 2.55 7
Telecom Argentina ADR NYSE Composite S -2 3 0.91 7
Domino’s Pizza S&P 500 L -2 6 2.97 7
Rentokil Initial FTSE 100 L -2 - - 7
Brandywine NYSE Composite S -2 4 1.53 7
Las Vegas Sands S&P 500 L -2 5 2.65 7
syzygy CDAX S -2 3 1.34 13
Monro Muffler Brake NASDAQ Composite S -2 5 1.94 7
Forrester NASDAQ Composite S -2 8 2.14 7
Sunstone Hotel Investors NYSE Composite S -2 3 1.7 7
Digital Realty Trust S&P 500 L -2 3 1.1 6
Marcus & Millichap NYSE Composite S -2 5 7.08 7
Golden Entertainment NASDAQ Composite S -2 4 0.3 7
Carnival (UK) Euro Stoxx 600 L -2 - - 7
Information Services NASDAQ Composite S -2 6 1.3 7
AMN Healthcare Services NYSE Composite M -2 4 2.77 7
Kilroy NYSE Composite M -2 4 1.14 7
Bertrandt CDAX S -2 5 2.44 21
Secom Nikkei 225 L -2 7 3.62 7
Nine Entertainment ASX 200 S -2 1 0.97 7
Advance Auto Parts S&P 500 L -2 5 2.44 13
Diamondrock Hospitality NYSE Composite S -2 5 0.61 7
CoreCivic NYSE Composite S -2 4 0.81 7
Österreichische Post ATX S -3 5 1.87 13
Corporate Travel ASX 200 S -3 2 2.27 7
Alexandria Real Estate Equities S&P 500 L -3 5 1.24 13
Keio Nikkei 225 M -3 6 1.92 7
Metro AG SDAX M -3 7 1.46 278
Chatham Lodging NYSE Composite S -3 4 0.1 7
Marui Group Nikkei 225 M -3 5 1.59 7
Carnival (US) S&P 500 L -3 2 0.48 13
Host Hotels Resorts S&P 500 L -3 5 2.77 7
RLJ Lodging NYSE Composite S -3 5 0.78 7
Walt Disney Dow Jones L -3 4 1.82 196
Target S&P 500 L -3 7 3.24 7
Deutsche Grundstücksauktionen CDAX S -3 3 25.92 7
Vince NYSE Composite S -3 7 -2.3 7
Walgreens Boots Alliance Dow Jones L -3 6 2.37 13
Befesa MDAX S -3 7 1.83 7
Century Casinos NASDAQ Composite S -3 3 0.32 7
Dolby Labs NYSE Composite L -3 5 13.24 7
Live Nation Entertainment S&P 500 L -3 4 1.37 7
Woolworths ASX 200 L -3 1 2.1 7
Wynn Resorts NASDAQ Composite L -3 3 0.72 13
Seven & i Holdings Nikkei 225 L -3 7 2.17 7
Marriott NASDAQ 100 L -3 6 1.96 45
ISS OMXC 20 M -3 2 2.29 7
Community Healthcare Trust Inc NYSE Composite S -3 7 3.38 7
Dennys NASDAQ Composite S -3 4 0.88 7
MGM Resorts International S&P 500 L -3 7 1.01 7
Cogent NASDAQ Composite M -3 5 1.65 7
McDonalds Dow Jones L -3 5 3.96 278
Global Medical NYSE Composite S -3 5 0.62 7
Arcos Dorados NYSE Composite S -3 3 1.25 7
Icade Euro Stoxx 600 M -3 2 0.41 7
M. Shakespeare ASX 200 S -3 2 1.3 7
Marcus NYSE Composite S -3 4 1.37 7
Veolia Environment CAC 40 L -4 1 0.74 13
W P Carey Inc NYSE Composite L -4 4 0.92 7
Edenred Euro Stoxx 600 L -4 1 0.2 7
Cineplex TSX S -4 8 0.74 7
Icahn Enterprises NASDAQ Composite L -4 2 1.13 7
Tabcorp ASX 200 L -4 1 0.47 7
Flight Centre ASX 200 S -4 1 1.15 7
Hays Euro Stoxx 600 S -4 - - 7
Calix NYSE Composite M -4 6 6.43 7
CarMax S&P 500 L -4 6 1.92 13
IGT NYSE Composite M -4 5 0.58 7
Grupo Televisa ADR NYSE Composite M -4 4 - 7
TAL Education NYSE Composite M -4 4 6.77 7
Park Hotels & Resorts NYSE Composite M -4 4 0.67 7
Jernimo Martins Euro Stoxx 600 L -4 7 2.91 7
Can Apt Prop. TSX L -4 3 1.63 7
Hudson Pacific NYSE Composite S -4 5 0.67 7
SES SA Euro Stoxx 600 M -4 2 0.54 7
Starbucks NASDAQ 100 L -4 3 2.35 13
Deutsche Konsum REIT CDAX S -4 4 1.13 7
Quad Graphics NYSE Composite S -4 5 1.5 7
Dollar Tree NASDAQ 100 L -4 8 2.73 68
Insperity NYSE Composite M -5 4 4.79 7
Lumber Liquidators NYSE Composite S -5 8 3.02 7
Armada Hflr Pr NYSE Composite S -5 7 0.72 7
WorleyParsons ASX 200 M -5 1 0.74 7
JBG SMITH Properties NYSE Composite M -5 7 1.2 7
Tillys NYSE Composite S -5 4 1.46 7
Dominos Pizza ASX 200 L -5 1 2.86 7
Sands China Hang Seng L -5 3 4.53 7
RH NYSE Composite L -5 6 2.26 7
Pantaflix Scale S -5 1 0.23 7
Americas Car-Mart NASDAQ Composite S -5 3 5.26 7
ADO Properties SDAX S -5 3 0.53 170
Booking Holdings Inc. NASDAQ Composite L -5 5 5.85 13
Macerich S&P 500 S -5 5 0.78 7
Corus Entert TSX S -5 4 -0.33 7
8x8 NYSE Composite S -5 3 1.41 7
Telecom Italia MIB M -6 7 0.73 7
IWG Euro Stoxx 600 S -6 - - 7
Kirklands NASDAQ Composite S -6 4 0.94 7
BJs Restaurants NASDAQ Composite S -6 4 1.43 7
Beasley NASDAQ Composite S -6 5 0.94 7
Pebblebrook Hotel NYSE Composite S -6 6 0.57 7
Camping World Holdings NYSE Composite S -6 7 2.66 7
Container Store NYSE Composite S -7 5 0.6 7
Big Lots NYSE Composite S -7 5 4.37 7
Wayfair Inc NYSE Composite M -7 2 3.61 7