Nikkei 225

Aktie MK 1 2 3 4 5 6 7 8 9 10 11 12 13 Gesamt Wochen
Nippon Steel Sumitomo Metal L 0 0 1 1 1 0 1 0 1 1 0 0 1 7 15
Nippon Telegraph and Telephone * L 0 1 1 1 0 -1 -1 1 1 1 0 1 1 6 6
Japan Tobacco L 0 1 1 0 0 0 0 0 1 1 0 1 1 6 4
Nippon Yusen L 1 0 1 1 1 0 -1 1 1 1 0 0 0 6 6
Yamaha Motor L 0 0 1 1 1 0 -1 0 1 1 0 0 1 5 1
Kirin L -1 0 1 0 0 0 1 0 1 1 0 1 1 5 2
Mitsui O.S.K. Lines L 1 0 1 1 1 0 0 0 1 1 0 0 -1 5 7
Komatsu L 0 1 1 0 1 0 0 0 1 1 0 0 0 5 6
KDDI L 0 1 1 0 0 0 0 0 1 1 0 0 1 5 7
Tokyo Gas L 0 1 1 1 1 0 0 0 0 1 0 1 -1 5 21
SCREEN L 0 1 1 -1 -1 0 1 1 1 1 0 -1 1 4 1
JXTG L -1 -1 1 1 1 0 1 0 1 1 0 1 -1 4 3
Daiwa House Industry L 0 0 1 1 1 -1 0 0 1 1 0 0 0 4 19
Shionogi L 0 1 1 0 0 0 0 0 1 1 0 1 -1 4 13
Inpex L -1 1 1 1 1 -1 -1 0 0 1 0 1 1 4 17
Suzuki Motor L -1 0 1 0 1 -1 1 0 1 1 0 0 1 4 3
Central Japan Railway L -1 1 1 -1 1 0 0 1 0 1 0 0 1 4 3
Toyota Motor L -1 0 1 0 1 -1 1 1 1 1 0 0 0 4 2
Asahi Glass L -1 0 1 0 0 0 1 -1 1 1 0 1 1 4 3
Tosoh M -1 0 1 1 1 0 1 0 1 1 0 0 1 6 3
Yokohama Rubber S -1 0 1 1 1 0 1 0 1 1 0 0 1 6 11
SKY Perfect JSAT S -1 1 1 -1 0 1 1 1 1 1 0 0 1 6 10
Nisshinbo Industries S -1 -1 1 0 1 1 1 1 1 1 0 0 1 6 1
Mitsui Mining and Smelting S -1 -1 1 1 0 0 1 1 1 1 0 0 1 5 1
Mitsubishi L 0 -1 1 1 0 -1 1 0 1 1 0 0 0 3 2
Mazda Motor L -1 -1 1 1 1 0 -1 0 1 1 0 0 1 3 2
Isuzu Motors L 0 0 1 0 1 -1 -1 0 1 1 0 0 1 3 1
Sumitomo Realty Developement L -1 1 1 0 0 0 0 0 1 1 0 -1 1 3 1
Sojitz * L 0 -1 1 0 0 0 1 0 1 1 0 0 0 3 21
Hitachi Construction Machinery L 0 0 1 0 1 0 1 -1 0 1 0 0 0 3 3
Kikkoman L 0 0 1 -1 -1 0 0 0 1 1 0 1 1 3 3
Olympus L 1 1 1 -1 1 -1 0 -1 1 0 1 1 -1 3 1
ANA L 0 0 1 -1 0 0 0 1 0 1 0 0 1 3 3
Chugai Pharmaceutical L 1 1 1 -1 -1 -1 0 0 1 1 0 0 1 3 4
Tokyo Electron L 1 1 1 -1 -1 -1 0 1 1 1 0 -1 1 3 1
Dai-ichi Life Insurance L -1 0 -1 1 1 0 0 0 1 1 0 0 1 3 15
Bridgestone L -1 0 1 0 1 0 -1 0 1 1 0 0 1 3 1
SUMCO M 0 1 1 0 -1 0 0 0 1 1 0 0 1 4 21
Hitachi Zosen S 0 -1 1 -1 0 1 1 0 1 1 0 0 1 4 1
Tokyu Fudosan M -1 0 1 0 1 -1 1 0 1 1 0 0 1 4 21
Maruha Nichiro Seafoods S -1 -1 1 1 1 0 1 0 1 1 0 0 0 4 21
Oki Electric Industry S -1 -1 1 -1 1 1 1 0 1 1 0 0 1 4 21
Toho * S 1 1 1 0 0 -1 1 0 0 1 0 0 0 4 3
Mitsubishi Materials S -1 -1 1 1 1 0 0 0 1 1 0 0 1 4 15
Mitsui Engineering Shipbuilding S 0 -1 1 -1 1 0 1 0 1 1 0 0 1 4 18
Fujikura S 0 0 1 0 1 -1 0 0 1 1 0 0 1 4 13
Nippon Suisan Kaisha S -1 -1 1 0 0 1 1 0 1 1 0 0 1 4 17
NGK Insulators M -1 0 1 1 0 0 0 0 0 1 0 0 1 3 21
Okuma S -1 0 1 0 1 0 0 0 1 1 0 0 0 3 21
Nippon Light Metal S -1 -1 1 1 0 0 0 0 1 1 0 0 1 3 13
Tokyo Tatemono M -1 1 1 1 1 -1 -1 0 1 1 0 0 0 3 2
DOWA S -1 -1 1 1 0 0 0 0 1 1 0 0 1 3 21
Haseko * M 0 0 1 1 1 0 -1 -1 1 1 0 0 0 3 3
JTEKT M -1 -1 1 0 1 -1 0 1 1 1 0 0 1 3 21
UBE Industries S -1 -1 1 0 1 0 1 0 0 1 0 0 1 3 21
Kawasaki Kisen Kaisha S 1 0 1 1 0 0 -1 0 1 1 0 0 -1 3 2
MS&AD Insurance Group L -1 0 1 -1 0 0 0 0 1 1 0 0 1 2 2
Kobe Steel S -1 -1 1 1 1 0 0 0 1 1 0 0 -1 2 21
Chubu Electric Power L -1 -1 1 1 1 0 0 0 0 1 0 1 -1 2 3
Mitsubishi Logistics S -1 0 1 0 0 0 0 0 1 1 0 0 0 2 21
Marubeni L 0 -1 1 1 1 -1 -1 0 1 1 0 0 0 2 4
Yokogawa Electric M 0 0 1 -1 0 0 0 1 1 1 0 0 -1 2 21
Oji M -1 -1 1 1 1 0 0 0 0 0 0 0 1 2 21
Mitsubishi Motors M 1 0 1 0 1 0 1 0 -1 -1 0 0 0 2 19
Toyota Tsusho L 0 -1 1 0 1 -1 0 0 1 1 0 0 0 2 7
Canon * L -1 0 1 0 0 0 0 0 1 1 0 0 0 2 11
OBAYASHI L -1 -1 1 0 -1 0 1 0 1 1 0 0 1 2 21
Otsuka L -1 1 1 -1 0 0 1 1 0 1 0 0 -1 2 13
Kyowa Hakko Kogyo L -1 1 1 -1 -1 -1 -1 1 1 0 1 1 1 2 21
Kyocera L -1 0 1 1 -1 -1 0 0 1 1 0 0 1 2 21
Mitsui Fudosan L -1 1 1 -1 -1 -1 0 0 1 1 0 1 1 2 1
Nitto Denko L 0 1 1 -1 -1 0 0 0 1 1 0 -1 1 2 4
Resona L -1 0 -1 0 0 0 1 0 1 1 0 0 1 2 5
Honda Motor L -1 -1 1 1 1 -1 0 0 1 1 0 0 0 2 3
Sompo L -1 0 1 0 1 -1 0 1 1 1 0 0 -1 2 7
Hitachi L 0 0 1 -1 -1 -1 1 0 1 1 0 0 1 2 1
Sumitomo * L 0 0 1 0 0 0 -1 -1 1 1 0 0 1 2 2
Sumitomo Heavy Industries * M -1 0 1 0 0 0 0 0 1 1 0 0 0 2 21
Denso L -1 0 1 1 -1 -1 1 -1 1 1 0 0 1 2 3
Fuji Electric L 0 0 1 -1 -1 -1 1 0 1 1 0 0 1 2 5
Fanuc L 0 1 1 -1 -1 0 0 1 0 0 0 0 1 2 19
Takashimaya S -1 0 1 -1 0 0 1 0 0 1 0 0 1 2 21
Takeda Pharmaceutical L -1 1 1 -1 -1 0 0 1 0 0 0 1 1 2 1
Tokuyama S -1 -1 1 1 1 1 -1 -1 0 1 0 0 1 2 18
Softbank L -1 0 1 -1 -1 -1 1 1 1 1 0 0 1 2 21
Isetan Mitsukoshi M -1 0 1 -1 -1 -1 1 1 1 1 0 0 1 2 21
Credit Saison S -1 0 1 1 1 0 -1 0 1 1 0 0 -1 2 9
Kajima L 0 -1 1 0 0 -1 0 0 1 1 0 0 1 2 2
Sekisui House L 0 0 1 0 1 -1 -1 0 1 1 0 0 0 2 9
Shin-Etsu Chemical L 0 1 1 -1 -1 -1 0 0 1 1 0 0 1 2 21
Terumo L -1 1 1 -1 -1 -1 1 0 1 1 0 0 1 2 21
Daiichi Sankyo L -1 0 1 -1 -1 -1 1 1 1 1 0 0 1 2 21
Tokyo Electric Power L -1 -1 0 1 1 1 0 -1 1 1 0 0 0 2 1
Secom L -1 1 1 -1 -1 0 -1 0 1 1 0 1 0 1 1
Tokio Marine L 0 0 1 -1 0 0 -1 0 1 1 0 0 0 1 3
Yaskawa Electric L 0 0 1 -1 -1 0 0 0 0 1 0 0 1 1 21
Sapporo * S -1 -1 1 0 0 -1 1 0 1 1 0 0 0 1 19
Nippon Electic Glass S -1 -1 1 -1 0 0 1 1 1 1 0 0 -1 1 21
TDK L -1 0 1 -1 -1 -1 1 0 1 1 0 0 1 1 21
NH Foods M -1 -1 1 -1 -1 0 1 0 1 1 0 0 1 1 21
Taiheiyo Cement S -1 -1 1 0 1 -1 -1 0 1 1 0 0 1 1 21
Toyo Seikan Kaisha S -1 -1 1 -1 -1 1 1 0 0 1 0 0 1 1 21
The Kansai Electric Power L -1 -1 0 1 1 -1 1 0 0 1 0 1 -1 1 3
Nomura L -1 0 0 -1 -1 0 0 1 1 1 0 0 1 1 4
Sumitomo Electric Industries L -1 -1 1 -1 0 -1 1 0 1 1 0 0 1 1 17
West Japan Railway Company L -1 0 1 -1 -1 0 0 1 0 1 0 0 1 1 21
Subaru Co., Ltd. * S -1 0 1 0 0 0 -1 0 1 1 0 0 0 1 4
Nissan Chemical Industries L 0 1 1 -1 -1 0 -1 0 0 1 0 0 1 1 19
Nisshin Seifun Group M -1 -1 1 -1 -1 0 0 1 1 1 0 0 1 1 21
Odakyu Electric Railway L 0 0 1 -1 1 1 -1 0 0 1 0 0 -1 1 3
JFE L -1 -1 1 1 1 -1 -1 0 1 1 0 0 0 1 5
COMSYS S -1 -1 1 0 0 0 -1 0 1 1 0 0 1 1 21
Concordia Financial Group L -1 0 -1 0 0 0 0 0 1 1 0 0 1 1 21
Daiwa Securities Group L -1 0 0 -1 0 0 1 0 1 1 0 0 0 1 3
Meidensha S -1 -1 1 0 0 -1 1 0 1 1 0 0 0 1 21
Advantest L 1 1 1 -1 -1 -1 -1 0 1 1 0 -1 1 1 10
East Japan Railway L -1 -1 1 -1 -1 0 0 1 1 1 0 0 1 1 21
Ebara L 0 0 1 -1 -1 -1 0 0 1 1 0 0 1 1 21
Fast Retailing L 0 1 1 -1 -1 -1 0 0 1 1 0 0 0 1 19
Itochu L 0 -1 1 0 1 -1 -1 0 1 1 0 0 0 1 11
Mitsubishi Estate L -1 1 1 -1 -1 -1 0 0 1 1 0 1 0 1 8
Chiyoda S 1 -1 -1 0 1 0 1 0 0 -1 0 0 1 1 21
Mitsubishi UFJ Financial Group L -1 0 -1 0 0 -1 1 0 1 1 0 0 1 1 21
Ajinomoto L 0 0 1 -1 -1 0 0 0 0 1 0 0 1 1 3
Mitsui L 0 -1 1 1 1 -1 -1 0 1 1 0 0 -1 1 17
Chiba Bank L -1 0 0 0 0 -1 -1 0 1 1 0 1 1 1 20
Amada M -1 1 1 -1 0 -1 0 0 1 1 0 0 0 1 21
Asahi Group L -1 0 1 0 0 -1 -1 0 0 1 0 1 1 1 21
Mitsui Chemicals M -1 0 1 1 1 -1 -1 -1 0 1 0 0 1 1 7
Furukawa * S -1 -1 1 0 0 0 0 0 0 1 0 0 0 0 21
GS Yuasa S -1 0 1 -1 0 -1 0 1 0 1 0 0 0 0 19
Sony L 0 0 0 -1 -1 -1 0 0 1 1 0 0 1 0 21
Hokuetsu Paper Mills S -1 -1 1 -1 -1 0 0 0 1 1 0 0 1 0 19
Aeon L -1 -1 0 -1 -1 1 -1 1 1 1 0 0 1 0 21
Showa Shell Sekiyu * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Shizuoka Bank * M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
J. Front Retailing S -1 0 1 -1 0 0 -1 0 0 1 0 0 1 0 21
Sumitomo Mitsui Financial Group L -1 0 -1 0 1 -1 0 0 1 1 0 0 0 0 21
Sumitomo Mitsui Trust L -1 0 -1 1 -1 -1 1 -1 1 1 0 0 1 0 21
Fujitsu L 0 0 1 -1 -1 -1 0 0 1 1 0 0 0 0 21
Toshiba * L -1 -1 1 0 0 0 0 0 0 0 0 0 1 0 21
Tokyu L -1 -1 1 -1 -1 0 -1 1 0 1 0 1 1 0 21
Tokyo Dome * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Toyobo S -1 -1 1 -1 -1 1 -1 0 1 1 0 0 1 0 21
Trend Micro L -1 1 1 -1 -1 0 -1 0 1 1 0 -1 1 0 2
Tobu Railway M -1 0 1 -1 -1 0 0 0 0 1 0 0 1 0 21
Dentsu L -1 0 1 -1 0 0 0 0 0 0 0 0 1 0 21
Familymart * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Nintendo L 0 1 1 -1 -1 0 0 0 1 1 0 -1 -1 0 2
Keisei Electric Railway S -1 -1 1 -1 -1 0 0 0 1 1 0 0 1 0 21
Mitsubishi Electric L -1 -1 1 -1 -1 -1 1 0 1 1 0 0 1 0 21
Pioneer * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Kuraray M -1 0 1 1 1 -1 -1 0 -1 1 -1 0 1 0 21
Nissan Motor L -1 -1 1 0 1 0 0 0 -1 1 -1 1 0 0 6
Nisshin Steel * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Minebea L 0 0 1 -1 -1 -1 0 -1 1 1 0 0 1 0 21
NTT DOCOMO * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
NTN S -1 -1 1 -1 0 0 0 0 1 -1 1 0 1 0 21
Mitsubishi Heavy Industries L -1 -1 1 -1 -1 -1 1 0 1 1 0 0 1 0 21
Nippon Express * M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Konami L -1 1 1 -1 -1 -1 -1 0 1 1 0 0 1 0 19
Kubota * L -1 0 1 0 0 0 -1 0 0 1 0 0 0 0 21
Nikon M -1 0 1 -1 -1 0 0 0 0 1 0 0 1 0 21
Mizuho Financial Group * L -1 0 -1 0 0 0 0 0 1 1 0 0 0 0 1
Ricoh M -1 -1 1 -1 -1 0 0 0 1 1 0 0 1 0 21
Nippon Kayaku S -1 0 1 -1 -1 0 0 0 0 1 0 0 1 0 21
NTT DATA L -1 0 1 -1 -1 0 -1 0 1 1 0 0 1 0 21
Matsui Securities S 0 0 0 -1 -1 0 1 0 0 0 0 0 0 -1 21
Taisei L -1 -1 1 0 -1 0 -1 0 0 1 0 0 1 -1 19
Takara S -1 0 1 0 -1 1 -1 0 -1 1 -1 0 1 -1 21
Meiji L -1 0 1 0 -1 0 -1 0 -1 1 -1 1 1 -1 21
Tokai Carbon * S -1 0 1 0 0 1 0 0 -1 -1 0 0 0 -1 21
NSK M -1 -1 1 -1 -1 0 1 -1 0 1 0 0 1 -1 21
Mitsubishi Chemical * L -1 -1 1 0 0 0 -1 0 0 1 0 0 0 -1 4
Citizen Watch S -1 0 1 -1 0 0 -1 0 1 1 0 0 -1 -1 20
Kawasaki Heavy Industries M -1 -1 0 -1 -1 0 1 -1 1 1 0 0 1 -1 21
Yahoo Japan L -1 1 1 -1 -1 -1 0 0 0 1 0 0 0 -1 19
NICHIREI M -1 -1 1 -1 -1 -1 0 0 1 1 0 0 1 -1 21
T&D Holdings L -1 0 0 -1 0 -1 -1 0 1 1 0 0 1 -1 21
Fujifilm L -1 0 1 -1 -1 -1 -1 0 1 1 0 0 1 -1 21
Marui Group M -1 1 1 -1 -1 -1 -1 0 0 1 0 0 1 -1 21
Shimizu M -1 -1 1 1 0 0 -1 0 -1 1 -1 0 1 -1 17
Osaka Gas L -1 -1 1 0 1 -1 -1 0 1 1 0 0 -1 -1 21
Fukuoka Financial Group M -1 0 -1 0 1 -1 -1 0 1 1 0 0 0 -1 21
Sumitomo Metal Mining L -1 1 1 1 -1 0 -1 -1 -1 -1 0 1 1 -1 21
Seven & i Holdings L -1 -1 1 -1 -1 -1 0 0 1 1 0 0 1 -1 21
Showa Denko M -1 -1 1 -1 -1 -1 0 0 1 1 0 0 1 -1 21
Kao L -1 0 1 -1 -1 0 -1 0 0 1 0 0 1 -1 21
Sony Financial * L 0 0 -1 0 0 0 0 0 0 0 0 0 0 -1 21
Sumitomo Osaka Cement S -1 -1 1 0 1 0 0 0 -1 -1 0 0 1 -1 21
Rakuten * L -1 -1 -1 0 0 0 0 0 1 1 0 0 0 -1 21
Asahi Kasei L -1 -1 1 -1 -1 0 -1 -1 1 1 0 0 1 -2 21
Panasonic L -1 -1 1 1 1 -1 0 0 -1 1 -1 0 -1 -2 21
Shinsei Bank * M -1 0 0 0 0 0 0 0 0 0 0 0 -1 -2 21
Toppan Printing L -1 -1 1 0 -1 -1 -1 0 1 1 0 0 0 -2 21
Daikin Industries L 0 0 1 -1 -1 0 -1 1 -1 -1 0 0 1 -2 19
Unitika S -1 -1 0 1 0 0 0 0 -1 -1 0 0 1 -2 21
Keio M -1 0 1 -1 -1 0 0 1 -1 -1 0 0 1 -2 21
Nippon Paper Industries S -1 -1 0 -1 1 0 1 -1 -1 1 -1 0 1 -2 21
Furukawa Electric S -1 -1 1 -1 -1 0 -1 -1 1 1 0 0 1 -2 21
Yamaha L -1 0 1 0 0 0 -1 -1 -1 -1 0 1 1 -2 21
Toho Zinc S -1 -1 1 1 -1 0 -1 0 -1 -1 0 0 1 -3 21
Astellas Pharma L -1 1 1 -1 -1 -1 0 -1 -1 -1 0 1 1 -3 21
Toto L -1 0 1 -1 -1 0 0 -1 0 -1 0 1 0 -3 21
IHI M 0 0 0 -1 -1 0 1 -1 -1 -1 0 0 1 -3 21
NEC L -1 -1 1 -1 -1 -1 -1 0 1 1 0 -1 1 -3 21
Dai Nippon Printing L -1 -1 1 -1 0 -1 -1 0 1 1 0 0 -1 -3 21
Denka S -1 0 1 0 -1 0 -1 -1 0 -1 0 0 1 -3 21
JGC S -1 0 1 -1 0 -1 0 -1 -1 -1 0 0 1 -4 21
Yamato L -1 -1 1 -1 -1 -1 1 -1 -1 0 -1 1 1 -4 21
Shiseido L -1 -1 1 -1 -1 0 1 -1 -1 -1 0 0 1 -4 21
Casio Computer S -1 0 1 -1 -1 0 -1 0 -1 -1 0 0 1 -4 21
Nippon Sheet Glass S -1 -1 -1 -1 1 0 0 0 -1 -1 0 0 1 -4 21
Konica Minolta S -1 -1 1 -1 -1 0 0 -1 0 -1 0 0 1 -4 21
DeNA S -1 -1 1 0 -1 0 0 -1 -1 -1 0 0 1 -4 21
Aozora Bank S -1 0 0 0 -1 1 -1 -1 -1 -1 0 0 1 -4 21
The Japan Steel Works * S -1 -1 1 0 0 -1 0 -1 -1 0 -1 0 1 -4 21
Taiyo Yuden M -1 0 1 0 -1 -1 -1 -1 -1 -1 0 0 1 -5 21
Eisai L -1 -1 1 -1 -1 0 -1 -1 -1 -1 0 1 1 -5 21
Alps Electric S -1 -1 1 -1 -1 0 0 -1 -1 -1 0 0 1 -5 21
Sumitomo Dainippon Pharma S -1 -1 1 -1 -1 1 -1 -1 -1 -1 0 0 1 -5 21
Toray Industries L -1 -1 1 0 -1 -1 -1 -1 -1 -1 0 1 1 -5 21
Sumitomo Chemical M -1 -1 1 -1 -1 0 0 -1 -1 -1 0 0 1 -5 21
Hino Motors S -1 -1 1 -1 -1 0 -1 -1 -1 -1 0 0 1 -6 21
Teijin S -1 -1 1 -1 -1 0 -1 -1 -1 -1 0 0 1 -6 21
Pacific Metals S -1 -1 1 -1 -1 -1 -1 0 -1 -1 0 0 -1 -8 21

* Attention! data not complete.