S&P/ASX 200

Aktie MK 1 2 3 4 5 6 7 8 9 10 11 12 13 Gesamt Wochen
Fortescue L 1 1 1 1 1 1 1 0 1 1 0 -1 -1 7 21
Telekom Austria M 0 1 1 1 1 0 0 0 1 1 0 0 1 7 1
Carsales.Com L 1 1 1 -1 -1 0 1 0 1 1 0 0 1 5 2
Origin Energy L 0 1 1 -1 0 -1 1 1 0 1 0 1 1 5 2
Fisher & Paykel Healthcare Corp * L 0 1 1 0 0 0 1 0 1 0 1 0 0 5 3
Rio Tinto Ltd L 0 1 1 1 1 -1 0 0 1 0 1 0 -1 4 19
Altium L 1 1 1 -1 -1 0 0 0 1 1 0 0 1 4 21
Brambles L 1 1 1 -1 -1 0 0 0 1 1 0 0 1 4 7
Wisetech Global L 0 1 1 -1 -1 0 1 0 1 1 0 0 1 4 1
Stockland Corp L -1 1 1 1 0 0 0 0 1 1 0 -1 1 4 3
Wesfarmers L 1 0 1 -1 -1 0 1 0 1 1 0 0 1 4 2
Beach Energy S 0 1 1 1 1 -1 1 -1 1 1 0 0 1 6 2
Pact Group Holdings S -1 0 0 1 1 1 1 1 1 -1 1 0 1 6 9
JB Hi-Fi M 1 0 1 0 -1 0 1 1 1 1 0 0 0 5 4
GWA Group Ltd S 0 1 1 -1 0 0 1 0 1 1 0 0 1 5 3
Technology One S 1 1 1 -1 -1 0 1 0 1 1 0 0 1 5 3
Harvey Norman M 0 1 1 1 -1 0 0 0 1 1 0 0 1 5 2
Aurizon Holdings Ltd M -1 1 1 0 0 0 1 0 1 1 0 0 1 5 2
BHP Billiton Ltd L 1 1 1 1 0 0 0 0 0 0 0 0 -1 3 1
Unibail Rodamco Westfield L -1 1 1 -1 1 0 0 1 1 1 0 -1 0 3 1
Seek L 1 1 1 -1 -1 0 0 -1 1 0 1 0 1 3 2
Spark New Zealand L 1 1 1 0 -1 0 0 0 0 1 0 0 0 3 5
Bluescope Steel L -1 0 1 1 1 0 -1 0 1 1 0 0 0 3 1
Nat. Aus. Bank L 0 0 0 0 0 0 1 0 1 1 0 0 0 3 1
ANZ Banking L 0 0 0 0 0 0 1 0 1 1 0 0 0 3 2
Rea Group L 1 1 1 -1 -1 0 1 -1 1 1 0 -1 1 3 1
Whitehaven S 1 1 1 1 1 -1 0 0 0 -1 0 0 1 4 1
Resolute Mining * S 0 0 0 -1 1 1 1 0 0 1 0 0 1 4 21
RHI * S 0 0 1 0 0 0 1 0 1 1 0 0 0 4 21
Smartgroup Corporation Ltd S 1 1 1 -1 -1 -1 1 0 1 1 0 0 1 4 21
A2 Milk Company Ltd * S 0 1 1 0 0 0 1 0 1 -1 1 0 0 4 21
ARB Corp S 0 1 1 -1 -1 0 1 0 1 1 0 0 1 4 21
Charter Hall Retail REIT S -1 1 1 1 0 0 1 0 1 -1 1 0 0 4 21
Reliance Worldwide S 0 1 1 -1 -1 -1 1 1 1 1 0 0 1 4 21
oOh!Media Ltd S -1 1 1 -1 -1 -1 1 1 1 1 0 0 1 3 21
Charter Hall Long Wale REIT S -1 0 1 1 0 0 1 0 1 -1 1 0 0 3 21
Seven West S 1 1 1 1 1 0 1 -1 -1 -1 0 0 0 3 21
Qube Logist M -1 0 1 -1 -1 0 1 1 1 0 1 0 1 3 21
Boral S -1 0 1 -1 -1 0 1 1 1 1 0 0 1 3 21
ALS M 1 1 1 -1 -1 -1 0 0 1 0 1 0 1 3 21
NIB Holdings S 1 0 1 -1 -1 0 0 0 1 1 0 0 1 3 21
Super Retail S 0 0 1 0 0 0 0 0 1 1 0 0 0 3 3
Magellan Financial GR S 0 0 1 1 1 0 1 1 -1 0 -1 0 -1 2 21
Cochlear L 0 1 1 -1 -1 0 -1 1 1 1 0 -1 1 2 1
Immofinanz * M -1 0 1 -1 -1 0 1 0 1 1 0 0 1 2 21
Platinum AM S 1 0 1 1 1 1 0 0 -1 -1 0 0 -1 2 21
Janus Henderson DRC * M -1 0 1 0 0 0 0 1 0 0 0 0 1 2 21
Aristo. Leisure L 1 1 1 -1 -1 -1 -1 0 1 1 0 0 1 2 19
Eclipx Group Ltd * S 0 0 1 0 0 1 0 0 0 0 0 0 0 2 21
QBE Ins. L 0 0 1 0 1 -1 -1 0 1 1 0 0 0 2 21
Iluka Res. S 0 1 1 1 0 0 1 -1 -1 -1 0 0 1 2 21
CSR S 0 1 1 -1 -1 0 0 1 1 1 0 0 -1 2 13
Mirvac L -1 1 1 0 0 0 0 1 0 0 0 0 0 2 21
Vicinity Centres L -1 1 1 -1 0 0 0 0 1 0 1 0 0 2 2
Breville Group S 0 0 1 -1 -1 0 0 0 1 1 0 0 1 2 21
BWP S -1 1 1 1 -1 1 0 0 0 -1 0 0 1 2 21
Westpac Banking L -1 0 0 0 0 0 1 0 1 1 0 0 0 2 21
Seven Group L 0 0 1 -1 -1 0 -1 1 1 1 0 0 1 2 2
Goodman Group L -1 1 1 -1 -1 0 0 0 1 1 0 -1 1 1 16
GPT Group L -1 1 1 0 0 0 -1 0 1 -1 1 0 0 1 1
Genworth Mortgage * S 0 0 1 0 0 0 0 0 0 0 0 0 0 1 21
National Storage S -1 1 1 1 -1 0 0 0 0 -1 0 0 1 1 21
OZ Minerals * L -1 1 1 0 0 0 0 0 0 0 0 0 0 1 21
GUD S 0 1 1 -1 0 -1 1 0 -1 1 -1 0 1 1 13
Resmed DRC * L 1 1 1 -1 -1 -1 0 -1 1 -1 1 0 1 1 21
Pilbara Minerals Ltd L 1 1 1 0 -1 0 1 -1 -1 -1 0 0 1 1 13
Orocobre * S -1 1 1 0 0 0 0 0 0 0 0 0 0 1 21
Medibank Private Ltd L 1 0 1 -1 -1 0 -1 0 1 1 0 0 0 1 12
Shopping Centres Australasia Prop. * S 0 1 1 0 0 -1 0 0 0 0 0 0 0 1 21
Regis Resources Ltd * S -1 -1 1 -1 -1 0 0 1 1 0 1 0 1 1 21
Northern Star Resources L -1 1 1 -1 -1 -1 0 0 1 1 0 0 1 1 3
Premier Investments Ltd S 0 1 1 -1 -1 0 -1 0 1 1 0 0 0 1 11
James Hardie L 1 1 1 -1 -1 -1 -1 0 1 1 0 -1 1 1 4
Ins. Aus. Group L 0 0 1 -1 -1 0 0 0 0 1 0 0 1 1 21
Scentre L -1 1 1 -1 0 -1 0 1 1 0 1 -1 0 1 21
Santos L -1 1 1 0 0 -1 1 0 0 1 0 0 -1 1 21
Growthpoint Properties Aus S -1 1 1 1 1 -1 0 0 0 -1 0 0 0 1 21
Charter Hall Group * S -1 1 1 0 0 -1 0 0 0 0 0 0 1 1 21
Credit Corp S 0 1 1 0 0 -1 0 1 -1 -1 0 0 1 1 21
Dexus Prop. L -1 1 1 1 1 0 0 0 0 -1 0 -1 0 1 21
Ausdrill * S -1 0 1 0 0 1 0 0 0 0 0 0 0 1 21
Downer EDI S -1 -1 1 -1 -1 0 0 1 1 1 0 0 1 1 21
Ardent Leisure * S 0 0 0 0 0 1 0 0 0 0 0 0 0 1 21
Commonwealth L 0 0 0 -1 -1 1 0 0 1 1 0 0 0 1 21
Ansell S -1 1 1 0 -1 0 0 -1 1 -1 1 0 1 1 21
Amcor L 1 0 0 0 0 0 0 0 0 -1 0 0 1 1 21
A. Brighton * S -1 0 1 0 0 0 -1 0 1 1 0 0 0 1 21
Viva Energy Reit * S -1 1 1 0 0 0 0 0 0 0 0 0 0 1 21
Computershare L 1 0 1 -1 -1 -1 0 0 0 1 0 0 1 1 21
Monadelphous S 0 -1 1 -1 -1 0 0 0 0 1 0 0 1 0 21
Bellamys Australia Ltd * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
News Corp B DRC M -1 0 1 -1 -1 -1 0 0 1 1 0 0 1 0 21
Newcrest Min. * L -1 1 1 0 0 0 0 0 0 0 0 0 -1 0 21
Navitas * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Challenger M -1 0 1 0 0 0 0 0 0 -1 0 0 1 0 21
Myob Group Ltd * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Caltex Aus. * M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Brickworks S 0 -1 1 0 -1 -1 -1 0 1 1 0 0 1 0 21
Saracen Mineral * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Blackmores * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Bega Cheese S -1 -1 1 -1 -1 0 -1 1 1 1 0 0 1 0 21
APN Outdoor Group Ltd * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
ZUMTOBEL S 0 0 1 1 1 0 -1 0 -1 -1 0 0 0 0 21
Woodside Pet. * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Afterpay Touch * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Western Areas * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Pendal * S -1 0 1 0 0 0 0 0 0 0 0 0 0 0 21
Webjet S -1 1 1 -1 -1 -1 0 0 0 1 0 0 1 0 21
Vocus Group * M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
AusNet Services * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Australian Pharma Industries * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Orica M -1 0 1 -1 -1 -1 0 0 1 1 0 0 1 0 21
Automotive Group Holdings Ltd * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Oil Search * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Nufarm S -1 0 1 -1 -1 -1 0 0 1 0 1 0 1 0 21
Fletcher Build * S -1 0 1 1 1 0 0 -1 -1 -1 0 0 1 0 21
Independence M 0 1 1 0 1 0 1 -1 -1 -1 0 0 -1 0 20
Incitec M -1 0 1 1 0 0 1 -1 -1 -1 0 0 1 0 21
Speedcast International * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Healthscope * M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Domain Australia * S -1 1 1 0 0 0 0 0 -1 1 -1 0 0 0 21
Tassal Group * S -1 0 1 0 0 0 0 0 0 0 0 0 0 0 21
DuluxGroup * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Greengross Ltd * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Sydney Airport * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Evolution Mining M -1 1 1 0 0 0 0 -1 -1 1 -1 0 1 0 21
Fairfax Media * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Gateway Lifestyle Group * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Galaxy Resources Ltd * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Suncorp L -1 0 1 -1 0 -1 0 0 1 1 0 0 0 0 21
Aveo Group * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Infigen Energy * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
CSL L 0 1 1 -1 -1 -1 -1 0 1 0 1 -1 1 0 4
Cimic Group * M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Transurban L -1 1 1 -1 -1 0 0 1 0 -1 0 0 1 0 21
Coca-Cola Amatil * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Sigma Pharma S -1 -1 1 -1 -1 0 0 0 1 1 0 0 1 0 21
Link Administration Holdings Ltd S -1 1 -1 -1 0 0 0 1 1 0 1 0 -1 0 21
Trade Me Group * S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
TPG Tele * M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Telstra L 0 1 1 -1 -1 -1 1 0 0 -1 0 0 1 0 21
Southern Cross S -1 0 1 -1 0 0 -1 -1 1 0 1 0 1 0 21
Spark Infr. * M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Ioof Holdings S -1 0 1 -1 1 0 0 1 -1 -1 0 0 1 0 21
Invocare * S -1 0 1 0 0 0 0 0 0 0 0 0 0 0 21
Investa * M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Crown * L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Sandfire Resources NL S -1 -1 1 -1 -1 -1 1 -1 1 1 0 0 1 -1 21
Treasury Wine Estates Ltd L -1 1 1 -1 -1 -1 0 0 0 -1 0 1 1 -1 21
Lynas M 0 1 1 -1 -1 -1 0 1 -1 -1 0 0 1 -1 21
Macquarie L 0 0 0 -1 -1 -1 0 0 1 0 1 -1 1 -1 21
M. Shakespeare S 1 -1 -1 -1 0 -1 0 1 0 1 0 0 0 -1 21
Inghams Group S 1 -1 -1 -1 1 -1 -1 0 0 1 0 0 1 -1 21
Ben. & Adelaide M -1 0 0 1 1 0 -1 0 0 0 0 0 -1 -1 21
BOQ M -1 0 0 0 0 1 0 0 0 -1 0 0 0 -1 21
Agrana S -1 -1 1 0 1 0 0 0 -1 -1 0 0 1 -1 21
Costa Group Holdings Ltd * S 0 0 0 -1 -1 0 0 -1 0 1 0 0 1 -1 21
Cromwell Corp S -1 1 1 0 1 0 -1 0 -1 -1 0 0 0 -1 21
Estia Health Ltd * S -1 -1 1 0 0 0 0 0 0 0 0 0 0 -1 21
Mayne Pharma S -1 -1 1 -1 -1 0 -1 0 1 1 0 0 1 -1 21
Metcash M 1 -1 0 0 0 0 0 0 0 -1 0 0 0 -1 21
Primary Health * S -1 -1 1 0 0 0 0 0 0 0 0 0 0 -1 21
Perpetual S -1 0 1 -1 0 -1 1 -1 0 0 0 0 1 -1 21
Abacus * S 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1 21
Iress Market S -1 -1 1 -1 -1 0 1 -1 1 -1 1 0 1 -1 21
AMP S -1 0 1 -1 0 0 0 1 -1 0 -1 0 1 -1 21
CYBG * S -1 1 -1 0 0 0 0 0 0 0 0 0 0 -1 21
Idp Education Ltd M 1 1 1 -1 -1 0 -1 0 -1 -1 0 0 1 -1 21
ASX L -1 0 1 -1 -1 0 -1 0 1 0 1 0 0 -1 21
G8 Education * S -1 0 1 0 0 0 -1 0 0 -1 0 0 0 -2 21
IPH S 0 1 1 -1 -1 -1 1 -1 -1 -1 0 0 1 -2 21
Chorus * S -1 0 1 -1 -1 0 -1 1 0 0 0 0 0 -2 21
Washington H Soul Pattinson & Co L -1 -1 1 -1 -1 -1 -1 0 1 1 0 0 1 -2 21
APA L 0 1 -1 -1 -1 0 1 1 -1 -1 0 1 -1 -2 21
AGL Energy M -1 -1 1 -1 1 -1 1 1 -1 1 -1 0 -1 -2 21
Xero * L -1 0 1 -1 -1 -1 -1 0 0 1 0 0 1 -2 21
Nextdc M -1 1 1 -1 -1 -1 0 -1 1 1 0 0 -1 -2 21
Sirtex Med. * S 0 0 0 0 0 0 0 0 -1 -1 0 0 0 -2 21
Orora S 1 0 1 0 0 -1 -1 -1 -1 -1 0 0 1 -2 21
Nine Entertainment S -1 1 1 0 0 -1 0 -1 -1 -1 0 0 1 -2 21
Flight Centre S -1 -1 1 -1 -1 -1 0 0 0 1 0 0 1 -2 21
Steadfast Group M -1 0 1 -1 -1 -1 -1 0 0 0 0 0 1 -3 21
Sims Metal S -1 -1 1 1 -1 0 0 -1 -1 -1 0 0 1 -3 21
Bapcor S -1 0 1 -1 -1 0 1 -1 -1 -1 0 0 1 -3 21
Mineral Res. L -1 1 1 -1 -1 0 0 -1 -1 -1 0 0 1 -3 21
Nanosonics S 0 0 1 -1 -1 0 -1 0 -1 -1 0 0 1 -3 21
Woolworths L 1 -1 0 -1 -1 0 0 -1 -1 -1 0 1 1 -3 21
Cleanaway Waste M -1 -1 1 -1 -1 0 0 -1 0 0 0 0 1 -3 21
Corporate Travel S -1 1 1 -1 -1 -1 1 -1 -1 -1 0 0 1 -3 21
Tabcorp L -1 -1 1 1 -1 -1 0 0 -1 -1 0 0 1 -3 21
Qantas Airways M 1 1 -1 -1 1 -1 -1 -1 -1 -1 0 0 1 -3 21
Sonic Health L -1 0 1 0 -1 0 0 -1 -1 -1 0 0 1 -3 21
Syrah Resources * S -1 -1 1 -1 -1 1 -1 -1 0 -1 0 0 1 -4 21
Star Entertainment S -1 0 1 -1 -1 -1 1 -1 -1 -1 0 0 1 -4 21
Ramsay Health L -1 -1 0 -1 -1 0 0 0 -1 -1 0 1 1 -4 21
Dominos Pizza L -1 0 0 -1 -1 0 1 -1 -1 -1 0 0 1 -4 21
Lend Lease * M -1 0 1 -1 1 0 -1 -1 -1 -1 0 0 0 -4 21
Sky City Entertainment * S -1 1 1 -1 1 -1 0 -1 -1 -1 0 0 -1 -4 21
South32 Ltd L -1 1 1 0 -1 -1 -1 -1 -1 -1 0 0 1 -4 21
Alumina * S 0 0 0 -1 -1 -1 -1 0 -1 -1 0 0 1 -5 21
Graincorp S 0 0 1 1 -1 -1 -1 -1 -1 0 -1 0 -1 -5 21
Atlas Arteria * M -1 -1 1 -1 -1 0 0 -1 -1 -1 0 0 1 -5 21
Appen Ltd * S -1 -1 1 -1 -1 0 -1 0 -1 -1 0 0 1 -5 21
St Barbara S -1 -1 1 -1 -1 0 0 -1 -1 -1 0 0 0 -6 21
WorleyParsons L -1 -1 1 -1 -1 -1 -1 -1 -1 0 -1 1 1 -6 21

* Achtung! Daten nicht vollständig.